ACC Mens Asia Cup Rising Stars 2025
Nov 14, 2025 - Nov 23, 2025 · ఫార్మాట్:T20 · మ్యాచ్లు 15 · జట్లు 8
205వికెట్ల కాఉంటర్
118 Caught
42 Bowled
28 LBW
14 Run Out
3 Stumped
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Ripon Mondol Bangladesh A | 5 | 5 | 20 | 120 | 135 | 11 |
Sufiyan Muqeem Pakistan A | 4 | 4 | 14 | 84 | 59 | 10 |
Rakibul Hasan Bangladesh A | 5 | 5 | 19 | 114 | 116 | 8 |
Saad Masood Pakistan A | 4 | 4 | 15 | 90 | 109 | 8 |
Maaz Sadaqat Pakistan A | 5 | 4 | 12 | 72 | 52 | 7 |
Traveen Mathews Sri Lanka A | 3 | 3 | 12 | 72 | 69 | 7 |
వికెట్ కమెంటరీ
మ్యాచ్లు
317
234
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Maaz Sadaqat PAK-A | 5 | 258 | 20 |
Vaibhav Sooryavanshi IND-A | 4 | 239 | 20 |
Habibur Rahman Sohan BAN-A | 5 | 228 | 15 |
Naman Dhir IND-A | 4 | 106 | 12 |
Harsh Dubey IND-A | 4 | 75 | 10 |
Jitesh Sharma IND-A | 4 | 125 | 10 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Vaibhav Sooryavanshi IND-A | 4 | 239 | 22 |
Habibur Rahman Sohan BAN-A | 5 | 228 | 21 |
Maaz Sadaqat PAK-A | 5 | 258 | 19 |
SM Meherob BAN-A | 5 | 83 | 8 |
Jitesh Sharma IND-A | 4 | 125 | 8 |
Sediqullah Atal AFG-A | 3 | 75 | 7 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
India A | 743 | 68 |
Pakistan A | 633 | 54 |
Sri Lanka A | 527 | 52 |
Bangladesh A | 637 | 44 |
Oman | 435 | 34 |
Hong Kong | 348 | 25 |
Afghanistan A | 309 | 20 |
United Arab Emirates | 302 | 20 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Bangladesh A | 629 | 46 |
India A | 743 | 45 |
Pakistan A | 611 | 40 |
Sri Lanka A | 539 | 26 |
Oman | 422 | 22 |
Afghanistan A | 302 | 19 |
Hong Kong | 336 | 19 |
United Arab Emirates | 231 | 17 |
టాప్ రాన్ స్కోరర్స్
258 రన్స్
239 రన్స్
228 రన్స్
టాప్ వికెట్ టెకర్స్
11 వికెట్లు
10 వికెట్లు
8 వికెట్లు
వికెట్ల జోన్
205సిరీస్ వికెట్ల కాఉంటర్
118 Caught
42 Bowled
28 LBW
14 Run Out
3 Stumped