Afghanistan tour of Sri Lanka 2024
Feb 2, 2024 - Feb 21, 2024 · ఫార్మాట్:MIXED · మ్యాచ్లు 7 · జట్లు 2
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
ఫార్మాట్
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Prabath Jayasuriya Sri Lanka | 1 | 2 | 72 | 432 | 174 | 8 |
Asitha Fernando Sri Lanka | 1 | 2 | 36.1 | 217 | 87 | 6 |
Vishwa Fernando Sri Lanka | 1 | 2 | 26 | 156 | 88 | 4 |
Naveed Zadran Afghanistan | 1 | 2 | 25.5 | 155 | 113 | 4 |
Kasun Rajitha Sri Lanka | 1 | 1 | 20 | 120 | 59 | 2 |
Nijat Masood Afghanistan | 1 | 2 | 20.2 | 122 | 81 | 2 |
వికెట్ కమెంటరీ
మ్యాచ్లు
371
77
Most Fours
ఫార్మాట్
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Rahmat Shah AFG | 1 | 145 | 18 |
Dimuth Karunaratne SL | 1 | 109 | 15 |
Angelo Mathews SL | 1 | 141 | 14 |
Ibrahim Zadran AFG | 1 | 114 | 12 |
Dinesh Chandimal SL | 1 | 107 | 10 |
Noor Ali Zadran AFG | 1 | 78 | 10 |
Most Sixes
ఫార్మాట్
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Angelo Mathews SL | 1 | 141 | 3 |
Qais Ahmad AFG | 1 | 22 | 1 |
Nijat Masood AFG | 1 | 12 | 1 |
Dimuth Karunaratne SL | 1 | 109 | 1 |
Dinesh Chandimal SL | 1 | 107 | 1 |
Sadeera Samarawickrama SL | 1 | 27 | 1 |
జట్లు — 4s
ఫార్మాట్
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Afghanistan | 477 | 56 |
Sri Lanka | 469 | 56 |
జట్లు — 6s
ఫార్మాట్
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Sri Lanka | 384 | 6 |
Afghanistan | 75 | 3 |
టాప్ రాన్ స్కోరర్స్
346 రన్స్
206 రన్స్
184 రన్స్
టాప్ వికెట్ టెకర్స్
8 వికెట్లు
8 వికెట్లు
8 వికెట్లు