Asia Cup 2023
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Matheesha Pathirana Sri Lanka | 6 | 6 | 40.5 | 245 | 270 | 11 |
Dunith Wellalage Sri Lanka | 6 | 6 | 42 | 252 | 179 | 10 |
Mohammed Siraj India | 5 | 4 | 26.2 | 158 | 122 | 10 |
Shaheen Afridi Pakistan | 5 | 5 | 41 | 246 | 235 | 10 |
Kuldeep Yadav India | 5 | 4 | 28.3 | 171 | 103 | 9 |
Haris Rauf Pakistan | 4 | 4 | 25 | 150 | 120 | 9 |
487
102
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Shubman Gill IND | 6 | 302 | 35 |
Kusal Mendis SL | 6 | 270 | 27 |
Rohit Sharma IND | 6 | 194 | 21 |
Babar Azam PAK | 5 | 207 | 20 |
Sadeera Samarawickrama SL | 6 | 215 | 19 |
Mohammad Rizwan PAK | 5 | 195 | 19 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Rohit Sharma IND | 6 | 194 | 11 |
Iftikhar Ahmed PAK | 5 | 179 | 6 |
Shubman Gill IND | 6 | 302 | 6 |
Mohammad Nabi AFG | 2 | 68 | 5 |
Kusal Mendis SL | 6 | 270 | 5 |
Shakib Al Hasan BAN | 5 | 173 | 4 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
India | 1194 | 116 |
Sri Lanka | 1123 | 109 |
Bangladesh | 1065 | 99 |
Pakistan | 855 | 79 |
Afghanistan | 494 | 53 |
Nepal | 288 | 31 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
India | 1097 | 29 |
Pakistan | 733 | 20 |
Bangladesh | 935 | 19 |
Afghanistan | 489 | 15 |
Sri Lanka | 782 | 13 |
Nepal | 166 | 6 |
టాప్ రాన్ స్కోరర్స్
302 రన్స్
270 రన్స్
215 రన్స్
టాప్ వికెట్ టెకర్స్
11 వికెట్లు
10 వికెట్లు
10 వికెట్లు