Asia Cup 2023
BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Shubman Gill India | 6 | 6 | 302 | 75.50 | 93.50 | 35 | 6 |
Kusal Mendis Sri Lanka | 6 | 6 | 270 | 45.00 | 85.71 | 27 | 5 |
Sadeera Samarawickrama Sri Lanka | 6 | 6 | 215 | 35.83 | 89.21 | 19 | 2 |
Babar Azam Pakistan | 5 | 4 | 207 | 51.75 | 97.64 | 20 | 4 |
Mohammad Rizwan Pakistan | 5 | 4 | 195 | 97.50 | 94.20 | 19 | 3 |
Rohit Sharma India | 6 | 5 | 194 | 48.50 | 107.78 | 21 | 11 |
Najmul Hossain Shanto Bangladesh | 2 | 2 | 193 | 96.50 | 85.02 | 16 | 2 |
Charith Asalanka Sri Lanka | 6 | 6 | 179 | 44.75 | 74.27 | 13 | 3 |
Iftikhar Ahmed Pakistan | 5 | 3 | 179 | 89.50 | 122.60 | 16 | 6 |
Shakib Al Hasan Bangladesh | 5 | 5 | 173 | 43.25 | 97.19 | 18 | 4 |
KL Rahul India | 4 | 3 | 169 | 84.50 | 89.42 | 16 | 2 |
Mehidy Hasan Miraz Bangladesh | 5 | 5 | 158 | 39.50 | 84.04 | 12 | 3 |
Towhid Hridoy Bangladesh | 5 | 5 | 158 | 31.60 | 68.70 | 12 | 3 |
Ishan Kishan India | 6 | 4 | 143 | 47.67 | 81.71 | 13 | 3 |
Pathum Nissanka Sri Lanka | 6 | 6 | 132 | 22.00 | 78.57 | 17 | 0 |
Mushfiqur Rahim Bangladesh | 4 | 4 | 131 | 32.75 | 76.16 | 7 | 1 |
Virat Kohli India | 5 | 3 | 129 | 64.50 | 114.16 | 10 | 3 |
Hashmatullah Shahidi Afghanistan | 2 | 2 | 110 | 55.00 | 87.30 | 9 | 1 |
Hardik Pandya India | 5 | 2 | 92 | 46.00 | 85.19 | 7 | 1 |
Imam-ul-Haq Pakistan | 4 | 3 | 92 | 30.67 | 79.31 | 7 | 4 |
Dunith Wellalage Sri Lanka | 6 | 5 | 86 | 28.67 | 78.18 | 6 | 2 |
Mohammad Naim Bangladesh | 4 | 4 | 85 | 21.25 | 67.46 | 13 | 0 |
Ibrahim Zadran Afghanistan | 2 | 2 | 82 | 41.00 | 93.18 | 11 | 1 |
Rahmat Shah Afghanistan | 2 | 2 | 78 | 39.00 | 80.41 | 10 | 1 |
Sompal Kami Nepal | 2 | 2 | 76 | 38.00 | 74.51 | 5 | 2 |
Dhananjaya de Silva Sri Lanka | 6 | 6 | 72 | 12.00 | 61.54 | 7 | 0 |
Axar Patel India | 2 | 2 | 68 | 34.00 | 97.14 | 3 | 3 |
Mohammad Nabi Afghanistan | 2 | 2 | 68 | 34.00 | 178.95 | 6 | 5 |
Fakhar Zaman Pakistan | 5 | 4 | 65 | 16.25 | 58.04 | 8 | 0 |
Aasif Sheikh Nepal | 2 | 2 | 63 | 31.50 | 61.76 | 9 | 0 |
Nasum Ahmed Bangladesh | 2 | 2 | 59 | 29.50 | 98.33 | 6 | 2 |
Dasun Shanaka Sri Lanka | 6 | 6 | 54 | 10.80 | 65.85 | 4 | 0 |
Dimuth Karunaratne Sri Lanka | 4 | 4 | 53 | 13.25 | 72.60 | 9 | 0 |
Abdullah Shafique Pakistan | 1 | 1 | 52 | 52.00 | 75.36 | 3 | 2 |
Rashid Khan Afghanistan | 2 | 2 | 51 | 51.00 | 164.52 | 7 | 2 |
Kushal Bhurtel Nepal | 2 | 2 | 46 | 23.00 | 158.62 | 5 | 2 |
Salman Agha Pakistan | 4 | 3 | 40 | 20.00 | 59.70 | 3 | 0 |
Najibullah Zadran Afghanistan | 2 | 2 | 40 | 20.00 | 100.00 | 3 | 2 |
Gulbadin Naib Afghanistan | 2 | 2 | 37 | 18.50 | 127.59 | 5 | 1 |
Gulshan Jha Nepal | 2 | 2 | 36 | 18.00 | 62.07 | 3 | 1 |
Mahedi Hasan Bangladesh | 2 | 2 | 35 | 35.00 | 89.74 | 3 | 0 |
Shamim Hossain Bangladesh | 4 | 4 | 33 | 8.25 | 75.00 | 0 | 2 |
Dipendra Singh Airee Nepal | 2 | 2 | 32 | 16.00 | 88.89 | 3 | 0 |
Maheesh Theekshana Sri Lanka | 5 | 3 | 32 | 10.67 | 78.05 | 2 | 1 |
Litton Das Bangladesh | 3 | 3 | 31 | 10.33 | 79.49 | 5 | 0 |
Suryakumar Yadav India | 1 | 1 | 26 | 26.00 | 76.47 | 3 | 0 |
Aarif Sheikh Nepal | 1 | 1 | 26 | 26.00 | 68.42 | 5 | 0 |
Ravindra Jadeja India | 6 | 3 | 25 | 8.33 | 47.17 | 1 | 0 |
Karim Janat Afghanistan | 2 | 2 | 23 | 11.50 | 164.29 | 1 | 2 |
Jasprit Bumrah India | 4 | 2 | 21 | 10.50 | 80.77 | 3 | 0 |
Loading...
టాప్ రాన్ స్కోరర్స్
302 రన్స్
270 రన్స్
215 రన్స్
టాప్ వికెట్ టెకర్స్
11 వికెట్లు
10 వికెట్లు
10 వికెట్లు