Asian Cricket Council Under-19s Asia Cup 2019
Sep 5, 2019 - Sep 14, 2019 · ఫార్మాట్:ODI · మ్యాచ్లు 15 · జట్లు 8BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Mahmudul Hasan Joy Bangladesh Under-19s | 5 | 3 | 193 | 96.50 | 81.78 | 19 | 2 |
Ahan Wickramasinghe Sri Lanka Under-19s | 4 | 3 | 136 | 45.33 | 103.82 | 15 | 1 |
Osama Hassan-shah United Arab Emirates Under-19s | 3 | 3 | 129 | 43.00 | 92.81 | 15 | 5 |
Towhid Hridoy Bangladesh Under-19s | 5 | 3 | 128 | 42.67 | 69.95 | 10 | 0 |
Ansh Tandon United Arab Emirates Under-19s | 3 | 3 | 121 | 60.50 | 92.37 | 11 | 2 |
Akbar Ali Bangladesh Under-19s | 5 | 3 | 117 | 117.00 | 117.00 | 16 | 0 |
Nipun Dananjaya Sri Lanka Under-19s | 4 | 3 | 114 | 38.00 | 78.62 | 8 | 0 |
Sundeep Jora Nepal Under-19s | 2 | 2 | 104 | 52.00 | 115.56 | 9 | 3 |
Alishan Sharafu United Arab Emirates Under-19s | 3 | 3 | 91 | 30.33 | 98.91 | 10 | 2 |
Navod Paranavithana Sri Lanka Under-19s | 4 | 3 | 90 | 30.00 | 100.00 | 14 | 1 |
Kamil Mishara Sri Lanka Under-19s | 4 | 3 | 88 | 29.33 | 77.19 | 7 | 2 |
Rit Gautam Nepal Under-19s | 3 | 3 | 86 | 28.67 | 61.87 | 7 | 1 |
Pawan Sarraf Nepal Under-19s | 3 | 3 | 85 | 28.33 | 63.91 | 8 | 1 |
Arjun Azad India Under-19s | 5 | 2 | 81 | 81.00 | 103.85 | 9 | 2 |
Rohan Sanjaya Sri Lanka Under-19s | 4 | 2 | 78 | 39.00 | 116.42 | 6 | 3 |
Tanzid Hasan Bangladesh Under-19s | 5 | 3 | 71 | 23.67 | 104.41 | 6 | 4 |
Abdul Sadiq Kuwait Under-19s | 3 | 3 | 69 | 23.00 | 51.49 | 8 | 0 |
Farhan Zakhil Afghanistan Under-19s | 3 | 2 | 67 | 67.00 | 104.69 | 10 | 0 |
Rashid Khan Nepal Under-19s | 3 | 3 | 65 | 32.50 | 91.55 | 6 | 2 |
Shamim Hossain Bangladesh Under-19s | 4 | 2 | 64 | 64.00 | 103.23 | 5 | 1 |
Irfan Khan Pakistan Under-19s | 3 | 1 | 63 | 63.00 | 92.65 | 5 | 0 |
(W1) Meet Bhavsar Kuwait Under-19s | 3 | 3 | 62 | 20.67 | 63.92 | 9 | 1 |
Avishka Tharindu Sri Lanka Under-19s | 4 | 3 | 60 | 30.00 | 68.97 | 5 | 1 |
Govind Kumar Kuwait Under-19s | 3 | 3 | 60 | 20.00 | 55.56 | 3 | 2 |
Vriitya Aravind United Arab Emirates Under-19s | 3 | 3 | 58 | 19.33 | 71.60 | 6 | 3 |
Asif Sheikh Nepal Under-19s | 3 | 3 | 55 | 18.33 | 70.51 | 9 | 0 |
Mohammad Wasim Pakistan Under-19s | 2 | 1 | 55 | 275.00 | 2 | 6 | |
Ravindu Rasantha Sri Lanka Under-19s | 4 | 3 | 54 | 18.00 | 65.06 | 3 | 2 |
Mohammad Haris Pakistan Under-19s | 2 | 1 | 53 | 53.00 | 129.27 | 6 | 0 |
Kushal Malla Nepal Under-19s | 3 | 3 | 52 | 17.33 | 81.25 | 2 | 5 |
Kamal Singh Airee Nepal Under-19s | 3 | 3 | 52 | 26.00 | 148.57 | 5 | 3 |
Abidullah Taniwal Afghanistan Under-19s | 4 | 2 | 47 | 23.50 | 72.31 | 2 | 2 |
Syed Haider United Arab Emirates Under-19s | 3 | 3 | 43 | 14.33 | 45.26 | 6 | 0 |
Fahad Munir Pakistan Under-19s | 3 | 1 | 42 | 42.00 | 100.00 | 2 | 2 |
Parvez Hossain Emon Bangladesh Under-19s | 4 | 2 | 40 | 20.00 | 78.43 | 4 | 1 |
Rohail Nazir Pakistan Under-19s | 3 | 1 | 34 | 34.00 | 77.27 | 2 | 2 |
Shashwat Rawat India Under-19s | 5 | 2 | 34 | 34.00 | 65.38 | 3 | 0 |
Gokul Kumar Kuwait Under-19s | 3 | 3 | 34 | 11.33 | 44.74 | 3 | 0 |
Rahmanullah Afghanistan Under-19s | 4 | 2 | 31 | 15.50 | 88.57 | 3 | 0 |
Chamindu Wijesinghe Sri Lanka Under-19s | 4 | 3 | 29 | 14.50 | 85.29 | 1 | 1 |
Sediqullah Atal Afghanistan Under-19s | 3 | 2 | 29 | 14.50 | 64.44 | 3 | 1 |
Salil Arora India Under-19s | 2 | 1 | 29 | 29.00 | 38.67 | 3 | 0 |
Qasim Akram Pakistan Under-19s | 2 | 1 | 28 | 28.00 | 100.00 | 4 | 0 |
Haider Ali-Pak Pakistan Under-19s | 3 | 1 | 26 | 26.00 | 96.30 | 4 | 0 |
Jandu Hamoud Kuwait Under-19s | 3 | 3 | 26 | 8.67 | 76.47 | 3 | 1 |
Bhim Sharki Nepal Under-19s | 3 | 3 | 23 | 7.67 | 100.00 | 2 | 0 |
Ashian Daniel Sri Lanka Under-19s | 4 | 2 | 21 | 21.00 | 161.54 | 3 | 0 |
Nehal Wadhera India Under-19s | 2 | 1 | 18 | 18.00 | 66.67 | 1 | 0 |
A Sanjeev Nair Kuwait Under-19s | 3 | 2 | 16 | 8.00 | 47.06 | 3 | 0 |
Faez Qureshi Kuwait Under-19s | 3 | 3 | 15 | 7.50 | 55.56 | 2 | 0 |
Loading...
టాప్ రాన్ స్కోరర్స్
193 రన్స్
136 రన్స్
3.
Osama Hassan-shah UAE-U19 · ODI
129 రన్స్
టాప్ వికెట్ టెకర్స్
8 వికెట్లు
7 వికెట్లు
6 వికెట్లు