County Championship Division One 2026
Apr 3, 2026 - Sep 27, 2026 · ఫార్మాట్:FIRSTCLASS · మ్యాచ్లు 70 · జట్లు 10
512వికెట్ల కాఉంటర్
290 Caught
115 Bowled
94 LBW
6 Run Out
4 Stumped
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Kyle Abbott Hampshire | 4 | 6 | 129.1 | 775 | 337 | 16 |
Henry Crocombe Sussex | 4 | 6 | 78.1 | 469 | 289 | 16 |
Ethan Bamber Warwickshire | 4 | 8 | 145 | 870 | 430 | 15 |
Samuel Cook Essex | 4 | 7 | 108.5 | 653 | 326 | 15 |
Lewis Gregory Somerset | 2 | 3 | 44 | 264 | 132 | 14 |
Jamie Porter Essex | 4 | 6 | 100 | 600 | 293 | 13 |
వికెట్ కమెంటరీ
మ్యాచ్లు
2390Asa Tribe GLA

105
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Joe Clarke NOT | 4 | 528 | 64 |
Ben Slater NOT | 4 | 412 | 56 |
Jamie Smith SUR | 4 | 401 | 53 |
James Rew SOM | 4 | 379 | 53 |
Jake Lehmann HAM | 3 | 337 | 48 |
Jake Weatherald LEI | 4 | 314 | 46 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Tom Abell SOM | 4 | 370 | 5 |
George Hill YOR | 4 | 151 | 4 |
Dan Lawrence SUR | 4 | 322 | 4 |
Craig Overton SOM | 4 | 253 | 4 |
Michael Booth WAR | 2 | 120 | 4 |
Tom Clark SUS | 4 | 264 | 4 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Sussex | 2272 | 316 |
Nottinghamshire | 2175 | 277 |
Warwickshire | 1855 | 268 |
Essex | 1828 | 255 |
Surrey | 1935 | 242 |
Somerset | 1847 | 226 |
Leicestershire | 1678 | 221 |
Glamorgan | 1765 | 212 |
Yorkshire | 1441 | 199 |
Hampshire | 1401 | 197 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Somerset | 1502 | 19 |
Surrey | 1330 | 16 |
Warwickshire | 1221 | 15 |
Sussex | 1456 | 11 |
Essex | 1249 | 11 |
Hampshire | 933 | 10 |
Yorkshire | 842 | 9 |
Glamorgan | 846 | 7 |
Nottinghamshire | 1223 | 6 |
Leicestershire | 853 | 4 |
టాప్ రాన్ స్కోరర్స్
528 రన్స్
412 రన్స్
401 రన్స్
టాప్ వికెట్ టెకర్స్
16 వికెట్లు
16 వికెట్లు
15 వికెట్లు
వికెట్ల జోన్
512సిరీస్ వికెట్ల కాఉంటర్
290 Caught
115 Bowled
94 LBW
6 Run Out
4 Stumped
బాఉండరి ట్రాకర్
2390
105చివరి చార్ Asa Tribe (GLA)
Last Six -
Ben Green to Haseeb Hameed, no run, c OB Cox b BGF Green
Ben Green to Olly Stone, no run, c AY Patel b BGF Green
Ben Green to Ben Slater, no run, c OB Cox b BGF Green
Ajaz Patel to Ben Duckett, no run, lbw b AY Patel