County Championship Division One 2026
BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Joe Clarke Nottinghamshire | 7 | 12 | 788 | 65.67 | 56.57 | 94 | 2 |
Dan Lawrence Surrey | 7 | 11 | 780 | 78.00 | 80.33 | 94 | 16 |
Tom Abell Somerset | 6 | 10 | 696 | 77.33 | 54.25 | 66 | 8 |
Dominic Sibley Surrey | 7 | 12 | 660 | 60.00 | 44.84 | 66 | 5 |
Jake Lehmann Hampshire | 6 | 12 | 654 | 59.45 | 54.96 | 93 | 1 |
Daniel Hughes Sussex | 7 | 13 | 611 | 47.00 | 63.25 | 90 | 2 |
Kiran Carlson Glamorgan | 7 | 13 | 589 | 49.08 | 55.25 | 77 | 3 |
Ben Slater Nottinghamshire | 7 | 13 | 588 | 49.00 | 59.76 | 79 | 3 |
Matthew Critchley Essex | 7 | 12 | 541 | 54.10 | 72.52 | 72 | 3 |
James Rew Somerset | 7 | 12 | 538 | 44.83 | 59.65 | 68 | 5 |
Sam Hain Warwickshire | 7 | 12 | 531 | 59.00 | 46.62 | 58 | 3 |
(W2) Rishi Patel Leicestershire | 7 | 12 | 520 | 43.33 | 62.73 | 85 | 1 |
Ben Matthew Duckett Nottinghamshire | 4 | 7 | 503 | 83.83 | 70.35 | 67 | 2 |
Ben Cox Leicestershire | 7 | 12 | 499 | 49.90 | 57.22 | 62 | 2 |
Ed Barnard Warwickshire | 7 | 11 | 486 | 44.18 | 65.76 | 60 | 7 |
Jake Weatherald Leicestershire | 6 | 9 | 483 | 60.38 | 80.77 | 67 | 3 |
James Coles Sussex | 7 | 13 | 477 | 39.75 | 78.58 | 59 | 11 |
Ben Brown Hampshire | 7 | 13 | 470 | 42.73 | 63.34 | 60 | 6 |
Robert Yates Warwickshire | 7 | 12 | 454 | 41.27 | 48.14 | 67 | 0 |
Nick Gubbins Hampshire | 7 | 14 | 454 | 32.43 | 45.45 | 74 | 0 |
Jamie Smith Surrey | 6 | 9 | 450 | 50.00 | 58.90 | 59 | 4 |
Ollie Pope Surrey | 6 | 10 | 436 | 62.29 | 66.26 | 66 | 0 |
Craig Overton Somerset | 7 | 12 | 435 | 43.50 | 70.05 | 58 | 6 |
Jack Haynes Nottinghamshire | 7 | 12 | 431 | 39.18 | 55.40 | 52 | 0 |
Ben Kellaway Glamorgan | 6 | 9 | 430 | 53.75 | 52.63 | 54 | 2 |
Charlie Allison Essex | 7 | 13 | 426 | 38.73 | 56.27 | 60 | 1 |
Adam Lyth Yorkshire | 7 | 12 | 420 | 35.00 | 43.93 | 56 | 0 |
Stephen Eskinazi Leicestershire | 6 | 10 | 396 | 39.60 | 41.68 | 43 | 3 |
Asa Tribe Glamorgan | 7 | 13 | 393 | 32.75 | 53.04 | 56 | 0 |
Colin Ingram Glamorgan | 7 | 12 | 381 | 31.75 | 55.62 | 49 | 3 |
Paul Walter Essex | 7 | 13 | 381 | 29.31 | 49.61 | 48 | 0 |
Tom Clark Sussex | 6 | 12 | 376 | 31.33 | 56.12 | 52 | 6 |
Dan Mousley Warwickshire | 7 | 12 | 369 | 30.75 | 66.85 | 65 | 0 |
Simon Harmer Essex | 7 | 9 | 363 | 51.86 | 52.92 | 46 | 4 |
Jack Carson Sussex | 7 | 11 | 357 | 35.70 | 55.09 | 42 | 3 |
Sean Dickson Glamorgan | 7 | 12 | 357 | 32.45 | 53.85 | 46 | 2 |
John Simpson Sussex | 7 | 12 | 349 | 34.90 | 52.01 | 42 | 3 |
George Hill Yorkshire | 7 | 12 | 345 | 31.36 | 57.89 | 40 | 6 |
Jack Leaning Sussex | 7 | 13 | 344 | 31.27 | 46.36 | 45 | 1 |
Beau Webster Warwickshire | 7 | 11 | 339 | 30.82 | 58.55 | 45 | 2 |
Jonny Bairstow Yorkshire | 6 | 8 | 333 | 41.63 | 74.66 | 44 | 4 |
Dean Elgar Essex | 7 | 13 | 326 | 27.17 | 44.11 | 45 | 1 |
Joshua Thomas Somerset | 5 | 9 | 321 | 40.13 | 56.32 | 37 | 2 |
Tom Prest Hampshire | 7 | 13 | 314 | 24.15 | 55.67 | 42 | 1 |
Ollie Robinson Sussex | 6 | 9 | 313 | 62.60 | 64.80 | 41 | 2 |
Tom Price Sussex | 4 | 7 | 312 | 52.00 | 58.65 | 45 | 1 |
Zain-ul-Hassan Glamorgan | 6 | 11 | 308 | 28.00 | 38.17 | 39 | 1 |
Ben Foakes Surrey | 3 | 5 | 288 | 96.00 | 60.25 | 39 | 2 |
Jonathan Tattersall Leicestershire | 4 | 7 | 285 | 40.71 | 46.72 | 26 | 0 |
Haseeb Hameed Nottinghamshire | 7 | 13 | 285 | 23.75 | 45.17 | 34 | 1 |
Loading...
టాప్ రాన్ స్కోరర్స్
788 రన్స్
780 రన్స్
696 రన్స్
టాప్ వికెట్ టెకర్స్
34 వికెట్లు
32 వికెట్లు
30 వికెట్లు
వికెట్ల జోన్
1089సిరీస్ వికెట్ల కాఉంటర్
627 Caught
234 Bowled
205 LBW
14 Run Out
9 Stumped