County Championship Division Two 2026
Apr 3, 2026 - Sep 27, 2026 · ఫార్మాట్:FIRSTCLASS · మ్యాచ్లు 56 · జట్లు 8
425వికెట్ల కాఉంటర్
235 Caught
105 Bowled
74 LBW
10 Run Out
1 Stumped
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
James Anderson Lancashire | 4 | 8 | 131.5 | 791 | 358 | 23 |
Ben Raine Durham | 4 | 7 | 117 | 702 | 306 | 19 |
Ben Sanderson Northamptonshire | 4 | 7 | 129.3 | 777 | 365 | 18 |
Matthew Potts Durham | 4 | 7 | 127 | 762 | 360 | 17 |
Harry Conway Northamptonshire | 4 | 7 | 117.5 | 707 | 359 | 17 |
Tom Taylor Worcestershire | 4 | 6 | 107.3 | 645 | 386 | 14 |
వికెట్ కమెంటరీ
మ్యాచ్లు
1714Michael Cohen KEN

78Chris Benjamin KEN

Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Emilio Nico Gay DUR | 4 | 344 | 55 |
Ben McKinney DUR | 4 | 312 | 46 |
Daniel Lategan WOR | 4 | 291 | 46 |
Marcus Harris LAN | 3 | 360 | 45 |
Daniel Bell-Drummond KEN | 4 | 274 | 44 |
Sam Robson MID | 4 | 332 | 40 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Ben McKinney DUR | 4 | 312 | 6 |
David Bedingham DUR | 4 | 324 | 5 |
Miles Hammond GLO | 4 | 358 | 4 |
Zak Chappell DER | 4 | 110 | 3 |
Calvin Harrison NOR | 4 | 157 | 3 |
Will Williams GLO | 4 | 120 | 3 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Lancashire | 1973 | 256 |
Durham | 1670 | 229 |
Kent | 1536 | 221 |
Worcestershire | 1703 | 220 |
Northamptonshire | 1516 | 203 |
Middlesex | 1722 | 199 |
Gloucestershire | 1621 | 194 |
Derbyshire | 1571 | 192 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Northamptonshire | 1299 | 16 |
Durham | 840 | 13 |
Gloucestershire | 881 | 13 |
Derbyshire | 891 | 9 |
Lancashire | 1116 | 9 |
Worcestershire | 1073 | 8 |
Middlesex | 677 | 5 |
Kent | 751 | 5 |
టాప్ రాన్ స్కోరర్స్
360 రన్స్
358 రన్స్
344 రన్స్
టాప్ వికెట్ టెకర్స్
23 వికెట్లు
19 వికెట్లు
18 వికెట్లు
వికెట్ల జోన్
425సిరీస్ వికెట్ల కాఉంటర్
235 Caught
105 Bowled
74 LBW
10 Run Out
1 Stumped
బాఉండరి ట్రాకర్
1714
78చివరి చార్ Michael Cohen (KEN)
Last Six Chris Benjamin (KEN)
Ben Raine to Josh De Caires, no run, c OG Robinson b BA Raine
Matthew Potts to Sam Robson, no run, c K Aldridge b MJ Potts
Ben Raine to Leus du Plooy, no run, c OG Robinson b BA Raine
Ben Raine to Ben Geddes, no run, b BA Raine
Kasey Aldridge to Max Holden, no run, c E Gay b K Aldridge
Matthew Potts to Joe Benjamin Cracknell, no run, lbw b MJ Potts