County Championship Division Two 2026
979వికెట్ల కాఉంటర్
561 Caught
222 Bowled
177 LBW
15 Run Out
4 Stumped
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Ben Raine Durham | 8 | 15 | 247.4 | 1486 | 715 | 40 |
Ben Aitchison Derbyshire | 8 | 14 | 251.2 | 1508 | 842 | 40 |
Matthew Potts Durham | 7 | 13 | 226.4 | 1360 | 781 | 40 |
James Anderson Lancashire | 8 | 15 | 234.1 | 1405 | 654 | 38 |
Ben Sanderson Northamptonshire | 7 | 12 | 209.3 | 1257 | 658 | 38 |
Harry Conway Northamptonshire | 8 | 14 | 228.5 | 1373 | 754 | 33 |
వికెట్ కమెంటరీ
మ్యాచ్లు
3682
172
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
David Bedingham DUR | 8 | 685 | 84 |
Emilio Nico Gay DUR | 6 | 552 | 79 |
Ricardo Vasconcelos NOR | 8 | 572 | 78 |
Ben McKinney DUR | 8 | 505 | 75 |
Leus du Plooy MID | 8 | 715 | 74 |
Max Holden MID | 8 | 616 | 74 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
David Bedingham DUR | 8 | 685 | 9 |
Luis Reece DER | 7 | 510 | 8 |
Ben McKinney DUR | 8 | 505 | 8 |
Calvin Harrison NOR | 8 | 477 | 7 |
Paul Coughlin LAN | 5 | 296 | 7 |
Lewis McManus NOR | 6 | 298 | 6 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Kent | 3953 | 521 |
Northamptonshire | 4054 | 511 |
Durham | 3779 | 487 |
Derbyshire | 3676 | 445 |
Middlesex | 3733 | 426 |
Worcestershire | 3359 | 426 |
Gloucestershire | 3432 | 422 |
Lancashire | 3201 | 409 |
Somerset | 274 | 35 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Northamptonshire | 3519 | 31 |
Durham | 2305 | 23 |
Derbyshire | 2649 | 22 |
Kent | 2492 | 22 |
Lancashire | 2091 | 20 |
Gloucestershire | 2208 | 18 |
Worcestershire | 2084 | 18 |
Middlesex | 2465 | 17 |
Somerset | 106 | 1 |
టాప్ రాన్ స్కోరర్స్
715 రన్స్
685 రన్స్
643 రన్స్
టాప్ వికెట్ టెకర్స్
40 వికెట్లు
40 వికెట్లు
40 వికెట్లు
వికెట్ల జోన్
979సిరీస్ వికెట్ల కాఉంటర్
561 Caught
222 Bowled
177 LBW
15 Run Out
4 Stumped