County Championship Division Two 2026
BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Leus du Plooy Middlesex | 8 | 14 | 715 | 59.58 | 66.08 | 74 | 2 |
David Bedingham Durham | 8 | 10 | 685 | 76.11 | 75.03 | 84 | 9 |
Chris Benjamin Kent | 8 | 14 | 643 | 53.58 | 68.11 | 70 | 6 |
Max Holden Middlesex | 8 | 14 | 616 | 47.38 | 47.46 | 74 | 1 |
Nathan McSweeney Northamptonshire | 8 | 13 | 589 | 49.08 | 51.99 | 66 | 3 |
Ricardo Vasconcelos Northamptonshire | 8 | 13 | 572 | 44.00 | 57.37 | 78 | 5 |
Miles Hammond Gloucestershire | 8 | 14 | 566 | 40.43 | 46.20 | 68 | 4 |
Emilio Nico Gay Durham | 6 | 9 | 552 | 78.86 | 69.00 | 79 | 1 |
Marcus Harris Lancashire | 6 | 12 | 535 | 44.58 | 53.66 | 65 | 3 |
James Sales Northamptonshire | 8 | 11 | 514 | 57.11 | 54.91 | 68 | 3 |
James Bracey Gloucestershire | 8 | 14 | 513 | 36.64 | 54.34 | 65 | 2 |
Martin Andersson Derbyshire | 8 | 12 | 510 | 42.50 | 71.13 | 55 | 3 |
Luis Reece Derbyshire | 7 | 14 | 510 | 36.43 | 55.62 | 58 | 8 |
Ben McKinney Durham | 8 | 10 | 505 | 56.11 | 74.37 | 75 | 8 |
Daniel Lategan Worcestershire | 8 | 14 | 484 | 34.57 | 53.07 | 74 | 1 |
Sam Northeast Kent | 8 | 15 | 483 | 32.20 | 52.16 | 59 | 0 |
Sam Robson Middlesex | 8 | 14 | 482 | 34.43 | 49.90 | 60 | 0 |
Cameron Bancroft Gloucestershire | 8 | 16 | 482 | 32.13 | 46.75 | 53 | 2 |
Calvin Harrison Northamptonshire | 8 | 13 | 477 | 36.69 | 61.87 | 60 | 7 |
Luke Procter Northamptonshire | 8 | 12 | 464 | 42.18 | 51.79 | 56 | 2 |
Matthew Waite Worcestershire | 8 | 14 | 458 | 41.64 | 52.95 | 58 | 0 |
Harry Came Derbyshire | 8 | 14 | 454 | 32.43 | 47.10 | 56 | 0 |
Daniel Bell-Drummond Kent | 8 | 15 | 452 | 32.29 | 54.66 | 66 | 2 |
Keaton Jennings Lancashire | 6 | 11 | 443 | 44.30 | 46.63 | 55 | 1 |
Tawanda Muyeye Kent | 6 | 11 | 438 | 43.80 | 64.70 | 64 | 2 |
Brett DOliveira Worcestershire | 8 | 14 | 426 | 32.77 | 45.37 | 53 | 3 |
Wayne Madsen Derbyshire | 6 | 10 | 421 | 46.78 | 61.28 | 51 | 1 |
Zafar Gohar Middlesex | 8 | 11 | 396 | 39.60 | 55.62 | 40 | 5 |
Matthew Montgomery Derbyshire | 8 | 14 | 389 | 29.92 | 45.82 | 55 | 1 |
Ben Dawkins Kent | 6 | 11 | 387 | 35.18 | 47.02 | 54 | 2 |
Saif Zaib Northamptonshire | 8 | 11 | 379 | 34.45 | 69.67 | 48 | 2 |
Brooke Guest Derbyshire | 8 | 12 | 363 | 30.25 | 52.76 | 36 | 2 |
Ben Raine Durham | 8 | 9 | 354 | 39.33 | 73.75 | 40 | 2 |
Joe Cracknell Middlesex | 7 | 8 | 354 | 50.57 | 56.28 | 44 | 0 |
Gareth Roderick Worcestershire | 8 | 14 | 343 | 26.38 | 43.42 | 29 | 3 |
Adam Hose Worcestershire | 7 | 12 | 338 | 28.17 | 51.45 | 47 | 2 |
George Bartlett Northamptonshire | 8 | 11 | 324 | 36.00 | 46.89 | 43 | 0 |
Josh Bohannon Lancashire | 8 | 15 | 318 | 21.20 | 47.96 | 51 | 0 |
Michael Jones Lancashire | 7 | 13 | 313 | 24.08 | 52.08 | 37 | 1 |
Oliver Price Gloucestershire | 6 | 11 | 312 | 31.20 | 37.45 | 44 | 0 |
Ben Geddes Middlesex | 8 | 14 | 308 | 25.67 | 55.80 | 35 | 4 |
Ben Aitchison Derbyshire | 8 | 11 | 307 | 27.91 | 70.25 | 41 | 4 |
Caleb Jewell Derbyshire | 8 | 13 | 303 | 23.31 | 51.88 | 40 | 0 |
Lewis McManus Northamptonshire | 6 | 8 | 298 | 49.67 | 39.84 | 30 | 6 |
Paul Coughlin Lancashire | 5 | 8 | 296 | 42.29 | 75.70 | 34 | 7 |
Jake Libby Worcestershire | 8 | 14 | 287 | 20.50 | 52.76 | 33 | 0 |
Keith Dudgeon Kent | 8 | 13 | 287 | 22.08 | 49.91 | 32 | 0 |
Alex Lees Durham | 8 | 11 | 270 | 24.55 | 57.69 | 43 | 0 |
Ethan Brookes Worcestershire | 7 | 12 | 261 | 21.75 | 34.80 | 33 | 0 |
Graham Clark Durham | 8 | 9 | 253 | 31.63 | 52.82 | 30 | 0 |
Loading...
టాప్ రాన్ స్కోరర్స్
715 రన్స్
685 రన్స్
643 రన్స్
టాప్ వికెట్ టెకర్స్
40 వికెట్లు
40 వికెట్లు
40 వికెట్లు
వికెట్ల జోన్
979సిరీస్ వికెట్ల కాఉంటర్
561 Caught
222 Bowled
177 LBW
15 Run Out
4 Stumped