Duleep Trophy 2024
Sep 5, 2024 - Sep 22, 2024 · ఫార్మాట్:FIRSTCLASS · మ్యాచ్లు 6 · జట్లు 4BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Ricky Bhui India D | 3 | 6 | 359 | 71.80 | 63.99 | 43 | 8 |
Abhimanyu Easwaran India B | 3 | 5 | 309 | 77.25 | 55.88 | 31 | 2 |
Ruturaj Gaikwad India C | 3 | 6 | 232 | 38.67 | 66.86 | 34 | 3 |
B. Sai Sudharsan India C | 3 | 6 | 211 | 35.17 | 53.15 | 29 | 0 |
Devdutt Padikkal India D | 3 | 6 | 202 | 33.67 | 66.23 | 31 | 0 |
Sanju Samson India D | 2 | 4 | 196 | 49.00 | 95.61 | 21 | 8 |
Baba Indrajith India C | 3 | 6 | 196 | 39.20 | 49.87 | 24 | 0 |
Riyan Parag India A | 3 | 6 | 193 | 32.17 | 76.59 | 15 | 7 |
Musheer Khan India B | 3 | 5 | 187 | 37.40 | 45.83 | 16 | 5 |
Abishek Porel India C | 3 | 6 | 167 | 41.75 | 63.74 | 22 | 1 |
Shreyas Iyer India D | 3 | 6 | 154 | 25.67 | 92.22 | 25 | 2 |
Pratham Singh India A | 2 | 4 | 146 | 36.50 | 52.71 | 15 | 1 |
Rajat Patidar India C | 3 | 6 | 146 | 24.33 | 50.34 | 21 | 1 |
Tilak Varma India A | 2 | 4 | 145 | 48.33 | 48.49 | 10 | 1 |
Mayank Agarawal India A | 3 | 6 | 142 | 23.67 | 61.47 | 19 | 0 |
Shams Mulani India A | 2 | 3 | 141 | 47.00 | 50.72 | 13 | 4 |
Ishan Kishan India C | 2 | 4 | 134 | 33.50 | 79.29 | 18 | 3 |
Tanush Kotian India A | 3 | 5 | 121 | 30.25 | 63.02 | 14 | 1 |
Axar Patel India D | 1 | 2 | 114 | 57.00 | 64.41 | 8 | 7 |
Washington Sundar India B | 3 | 5 | 114 | 22.80 | 46.15 | 8 | 1 |
Manav Suthar India C | 3 | 5 | 111 | 27.75 | 42.86 | 14 | 4 |
KL Rahul India A | 1 | 2 | 94 | 47.00 | 40.52 | 11 | 0 |
Narayan Jagadeesan India B | 2 | 3 | 88 | 29.33 | 54.66 | 12 | 0 |
Srikar Bharat India D | 2 | 4 | 83 | 20.75 | 48.26 | 14 | 0 |
Navdeep Saini India B | 3 | 5 | 76 | 15.20 | 40.43 | 11 | 1 |
Sarfaraz Khan India B | 2 | 3 | 71 | 23.67 | 56.35 | 9 | 1 |
Kumar Kushagra India A | 2 | 3 | 70 | 23.33 | 53.44 | 6 | 2 |
Rishabh Pant India B | 1 | 2 | 68 | 34.00 | 119.30 | 10 | 2 |
Harshit Rana India D | 2 | 4 | 67 | 22.33 | 72.83 | 7 | 4 |
Yash Dubey India D | 2 | 4 | 67 | 16.75 | 42.95 | 9 | 0 |
Nitish Kumar Reddy India B | 3 | 5 | 61 | 15.25 | 59.80 | 9 | 1 |
Aryan Juyal India C | 1 | 2 | 59 | 29.50 | 54.13 | 4 | 1 |
Avesh Khan India A | 2 | 4 | 55 | 27.50 | 63.95 | 5 | 4 |
Akash Deep India A | 1 | 2 | 54 | 27.00 | 76.06 | 4 | 5 |
Saransh Jain India D | 3 | 6 | 52 | 8.67 | 32.70 | 7 | 0 |
Vijaykumar Vyshak India C | 3 | 4 | 48 | 12.00 | 39.02 | 5 | 0 |
Pulkit Narang India C | 1 | 2 | 47 | 23.50 | 34.06 | 4 | 0 |
Shubman Gill India A | 1 | 2 | 46 | 23.00 | 58.97 | 5 | 0 |
Arshdeep Singh India D | 3 | 6 | 44 | 8.80 | 50.57 | 3 | 3 |
Saurabh Kumar India D | 2 | 4 | 44 | 11.00 | 50.00 | 7 | 0 |
Prasidh Krishna India A | 2 | 2 | 42 | 21.00 | 57.53 | 8 | 0 |
Anshul Kamboj India C | 3 | 4 | 41 | 10.25 | 55.41 | 5 | 2 |
Yashasvi Jaiswal India B | 1 | 2 | 39 | 19.50 | 52.00 | 7 | 0 |
Shivam Dube India A | 1 | 2 | 34 | 17.00 | 49.28 | 6 | 0 |
Rahul Chahar India B | 2 | 3 | 33 | 11.00 | 41.25 | 3 | 2 |
Akash Sengupta India D | 1 | 2 | 29 | 14.50 | 39.19 | 4 | 0 |
Yash Dayal India B | 1 | 2 | 26 | 13.00 | 173.33 | 5 | 1 |
Nishant Sindhu India D | 1 | 2 | 24 | 12.00 | 55.81 | 3 | 0 |
Atharva taide India D | 2 | 4 | 22 | 5.50 | 70.97 | 4 | 0 |
Ravisrinivasan Sai Kishore India B | 2 | 3 | 22 | 7.33 | 32.35 | 3 | 0 |
Loading...
టాప్ రాన్ స్కోరర్స్
359 రన్స్
309 రన్స్
232 రన్స్
టాప్ వికెట్ టెకర్స్
16 వికెట్లు
15 వికెట్లు
14 వికెట్లు