ECS T10 Czechia 2024
Jun 17, 2024 - Jun 28, 2024 · ఫార్మాట్:T10 · మ్యాచ్లు 59 · జట్లు 13
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Hamid Ullah Bohemians | 12 | 9 | 16 | 96 | 175 | 13 |
Muralidhara Sai Vandrasi Prague Barbarians CC | 10 | 10 | 20 | 120 | 243 | 12 |
Neeraj Mishra Brno CC | 11 | 11 | 22 | 132 | 199 | 11 |
Suresh Ramarao Brno CC | 8 | 8 | 16 | 96 | 185 | 11 |
Abdul Farhad Bohemians | 11 | 10 | 19 | 114 | 221 | 11 |
Sudesh Roy Prague CC | 10 | 10 | 19 | 114 | 144 | 10 |
వికెట్ కమెంటరీ
మ్యాచ్లు
1174Aravind Sridhar PCC

761Smit Patel-I PCC

Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Sagor Hossain PTC | 11 | 441 | 52 |
Mohammad Ratul BRN | 11 | 393 | 39 |
Abhishek Parker MCC | 10 | 317 | 37 |
Sabawoon Davizi PCC | 12 | 494 | 37 |
Sahil Grover BCC | 12 | 308 | 37 |
Divyendra Singh PBC | 10 | 263 | 36 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Sabawoon Davizi PCC | 12 | 494 | 47 |
Muralidhara Sai Vandrasi PBC | 10 | 382 | 33 |
Sojib Miah PTC | 11 | 320 | 31 |
Sagor Hossain PTC | 11 | 441 | 30 |
Sazib Bhuiyan BCC | 12 | 289 | 29 |
Jobin Dominic SPT | 10 | 361 | 29 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Prague Tigers | 1224 | 129 |
Prague CC | 1534 | 124 |
Bohemians | 1171 | 119 |
Vinohrady CC | 947 | 113 |
Brno CC | 1099 | 112 |
Spartans | 1002 | 108 |
Moravian CC | 998 | 106 |
Prague Barbarians CC | 1024 | 98 |
United CC | 995 | 96 |
Prague Dominators | 725 | 86 |
Ostrava | 851 | 83 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Prague CC | 1536 | 134 |
Prague Tigers | 1210 | 90 |
Bohemians | 1137 | 87 |
Prague Barbarians CC | 1013 | 71 |
Brno CC | 1099 | 65 |
Moravian CC | 981 | 63 |
Spartans | 1002 | 61 |
United CC | 911 | 60 |
Ostrava | 836 | 51 |
Vinohrady CC | 863 | 44 |
Prague Dominators | 714 | 35 |
టాప్ రాన్ స్కోరర్స్
1.
Sabawoon Davizi PCC · T10
494 రన్స్
2.
Sagor Hossain PTC · T10
441 రన్స్
3.
Mohammad Ratul BRN · T10
393 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Hamid Ullah BCC · T10
13 వికెట్లు
2.
Muralidhara Sai Vandrasi PBC · T10
12 వికెట్లు
11 వికెట్లు
బాఉండరి ట్రాకర్
1174
761చివరి చార్ Aravind Sridhar (PCC)
Last Six Smit Patel-I (PCC)
Hamid Ullah to Aditya Khatiwala, no run, b H Ullah
Hamid Ullah to Ritik Tomar, no run, c K Venkataswamy b H Ullah
Hamid Ullah to Ravikumar Solanki, no run, runout (H Ullah / I Haq)
Nirmal Kumar to Smit Patel-I, 1 run, runout (S Grover / Z Mahmood)