ECS T10 Czechia 2024
Jun 17, 2024 - Jun 28, 2024 · ఫార్మాట్:T10 · మ్యాచ్లు 59 · జట్లు 13BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Sabawoon Davizi Prague CC | 12 | 12 | 494 | 70.57 | 242.16 | 37 | 47 |
Sagor Hossain Prague Tigers | 11 | 11 | 441 | 44.10 | 240.98 | 52 | 30 |
Mohammad Ratul Brno CC | 11 | 11 | 393 | 39.30 | 198.48 | 39 | 24 |
Muralidhara Sai Vandrasi Prague Barbarians CC | 10 | 10 | 382 | 63.67 | 224.71 | 29 | 33 |
Jobin Dominic Spartans | 10 | 10 | 361 | 45.13 | 208.67 | 31 | 29 |
Sojib Miah Prague Tigers | 11 | 11 | 320 | 35.56 | 244.27 | 24 | 31 |
Abhishek Parker Moravian CC | 10 | 10 | 317 | 45.29 | 207.19 | 37 | 19 |
Noor Khanday Brno CC | 11 | 11 | 315 | 105.00 | 200.64 | 30 | 19 |
Sahil Grover Bohemians | 12 | 12 | 308 | 38.50 | 215.38 | 37 | 18 |
Zahid Mahmood Bohemians | 12 | 11 | 306 | 34.00 | 180.00 | 34 | 20 |
Sazib Bhuiyan Bohemians | 12 | 12 | 289 | 32.11 | 283.33 | 22 | 29 |
Mohd Adnan Vinohrady CC | 10 | 10 | 284 | 35.50 | 195.86 | 29 | 15 |
Sudesh Roy Prague CC | 10 | 10 | 283 | 40.43 | 246.09 | 17 | 28 |
Pramod Bagauly United CC | 12 | 11 | 275 | 34.38 | 184.56 | 16 | 24 |
Divyendra Singh Prague Barbarians CC | 10 | 10 | 263 | 29.22 | 197.74 | 36 | 13 |
Rhuturaj Magare United CC | 12 | 11 | 262 | 26.20 | 231.86 | 31 | 18 |
Harun Ur Rashid Prague Dominators | 8 | 8 | 216 | 36.00 | 175.61 | 21 | 15 |
Abdul Muiz Vinohrady CC | 6 | 6 | 195 | 32.50 | 209.68 | 26 | 10 |
Himel Rongdi Prague Dominators | 9 | 9 | 179 | 22.38 | 139.84 | 29 | 3 |
Aravind Sridhar Prague CC | 11 | 8 | 177 | 35.40 | 229.87 | 13 | 17 |
Hardip Medhat Prague Barbarians CC | 10 | 9 | 174 | 24.86 | 170.59 | 17 | 12 |
Piyushsingh Baghel United CC | 11 | 10 | 173 | 19.22 | 163.21 | 23 | 5 |
Dylan Steyn Brno CC | 10 | 10 | 170 | 18.89 | 180.85 | 21 | 7 |
Nouman Tariq Prague Tigers | 11 | 11 | 168 | 18.67 | 186.67 | 16 | 13 |
Parth Bhalodiya Spartans | 9 | 8 | 167 | 27.83 | 211.39 | 18 | 11 |
Pawan Jaswal Moravian CC | 9 | 8 | 156 | 22.29 | 185.71 | 16 | 12 |
Kriten Gurung Moravian CC | 3 | 3 | 152 | 152.00 | 223.53 | 22 | 7 |
Aditya Khatiwala Prague CC | 4 | 4 | 136 | 45.33 | 238.60 | 11 | 12 |
Gouthamraj Allam Ostrava | 10 | 10 | 130 | 14.44 | 180.56 | 13 | 8 |
Imran Butt Prague Tigers | 10 | 9 | 128 | 14.22 | 166.23 | 19 | 4 |
Anirudh Srinivasan Ostrava | 10 | 9 | 125 | 15.63 | 135.87 | 14 | 3 |
Surendra Prasad Bohemians | 6 | 4 | 123 | 30.75 | 286.05 | 13 | 10 |
Kasi Balakrishnan Spartans | 8 | 7 | 121 | 24.20 | 220.00 | 12 | 8 |
Abhijith Vincent Ostrava | 10 | 7 | 120 | 24.00 | 142.86 | 17 | 4 |
Ritik Tomar Prague CC | 12 | 7 | 117 | 19.50 | 144.44 | 14 | 5 |
Balaji Ramdas Ostrava | 10 | 9 | 114 | 14.25 | 183.87 | 4 | 14 |
Smit Patel-I Prague CC | 12 | 6 | 107 | 26.75 | 248.84 | 10 | 9 |
Om Sharma Moravian CC | 10 | 8 | 98 | 16.33 | 188.46 | 8 | 8 |
Senthil Arasan Ostrava | 5 | 5 | 95 | 19.00 | 169.64 | 11 | 6 |
Abhimanyu Singh United CC | 11 | 9 | 92 | 18.40 | 133.33 | 8 | 3 |
Shrivadiraja Ramamurthy Moravian CC | 7 | 6 | 90 | 15.00 | 152.54 | 10 | 5 |
Shubham Gupta-I Spartans | 7 | 5 | 90 | 30.00 | 138.46 | 12 | 1 |
Mahtab Khan Brno CC | 9 | 7 | 89 | 22.25 | 171.15 | 13 | 3 |
Joyson Sam Ostrava | 5 | 4 | 87 | 29.00 | 170.59 | 5 | 9 |
Nitin Meel Vinohrady CC | 10 | 8 | 86 | 28.67 | 156.36 | 9 | 4 |
Ravikumar Solanki Prague CC | 9 | 5 | 84 | 21.00 | 262.50 | 8 | 7 |
Sharan Ramakrishnan Prague CC | 4 | 3 | 82 | 41.00 | 234.29 | 8 | 6 |
Pradeep Gangappa Prague Barbarians CC | 10 | 8 | 79 | 13.17 | 146.30 | 5 | 6 |
Neelesh-Kumar Tiwari Vinohrady CC | 7 | 7 | 77 | 11.00 | 148.08 | 7 | 5 |
Joe Cope Vinohrady CC | 9 | 7 | 76 | 19.00 | 158.33 | 5 | 6 |
Loading...
టాప్ రాన్ స్కోరర్స్
1.
Sabawoon Davizi PCC · T10
494 రన్స్
2.
Sagor Hossain PTC · T10
441 రన్స్
3.
Mohammad Ratul BRN · T10
393 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Hamid Ullah BCC · T10
13 వికెట్లు
2.
Muralidhara Sai Vandrasi PBC · T10
12 వికెట్లు
11 వికెట్లు
వికెట్ల జోన్
514సిరీస్ వికెట్ల కాఉంటర్
296 Caught
112 Bowled
59 Run Out
29 LBW
18 Stumped
బాఉండరి ట్రాకర్
1174
761చివరి చార్ Aravind Sridhar (PCC)
Last Six Smit Patel-I (PCC)