Champions Trophy 2025
Feb 19, 2025 - Mar 9, 2025 · ఫార్మాట్:ODI · మ్యాచ్లు 15 · జట్లు 8BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Rachin Ravindra New Zealand | 4 | 4 | 263 | 65.75 | 106.48 | 29 | 3 |
Shreyas Iyer India | 5 | 5 | 243 | 48.60 | 79.41 | 16 | 5 |
Ben Matthew Duckett England | 3 | 3 | 227 | 75.67 | 108.61 | 25 | 3 |
Joe Root England | 3 | 3 | 225 | 75.00 | 96.57 | 19 | 2 |
Virat Kohli India | 5 | 5 | 218 | 54.50 | 82.89 | 15 | 0 |
Ibrahim Zadran Afghanistan | 3 | 3 | 216 | 72.00 | 106.40 | 15 | 7 |
Tom Latham New Zealand | 5 | 5 | 205 | 51.25 | 87.23 | 13 | 3 |
Kane Williamson New Zealand | 5 | 5 | 200 | 40.00 | 85.47 | 19 | 2 |
Rassie van der Dussen South Africa | 3 | 3 | 193 | 96.50 | 96.98 | 13 | 7 |
Shubman Gill India | 5 | 5 | 188 | 47.00 | 75.50 | 17 | 3 |
Rohit Sharma India | 5 | 5 | 180 | 36.00 | 100.00 | 21 | 6 |
Glenn Phillips New Zealand | 5 | 5 | 177 | 59.00 | 114.94 | 13 | 8 |
Will Young New Zealand | 5 | 5 | 165 | 33.00 | 82.50 | 20 | 1 |
Ryan David Rickelton South Africa | 3 | 3 | 147 | 49.00 | 102.80 | 16 | 1 |
KL Rahul India | 5 | 4 | 140 | 140.00 | 97.90 | 5 | 5 |
Daryl Mitchell New Zealand | 4 | 4 | 139 | 34.75 | 70.56 | 8 | 1 |
Josh Inglis Australia | 3 | 2 | 131 | 131.00 | 133.67 | 8 | 6 |
Alex Carey Australia | 3 | 2 | 130 | 65.00 | 108.33 | 16 | 1 |
Azmatullah Omarzai Afghanistan | 3 | 3 | 126 | 42.00 | 104.13 | 5 | 8 |
David Miller South Africa | 3 | 3 | 121 | 121.00 | 139.08 | 11 | 5 |
Temba Bavuma South Africa | 2 | 2 | 114 | 57.00 | 77.55 | 9 | 1 |
Jaker Ali Anik Bangladesh | 2 | 2 | 113 | 56.50 | 66.86 | 7 | 1 |
Axar Patel India | 5 | 5 | 109 | 27.25 | 74.15 | 6 | 3 |
Towhid Hridoy Bangladesh | 2 | 2 | 107 | 53.50 | 75.35 | 6 | 2 |
Khushdil Shah Pakistan | 2 | 2 | 107 | 53.50 | 121.59 | 10 | 3 |
Rahmat Shah Afghanistan | 3 | 3 | 106 | 35.33 | 86.89 | 10 | 1 |
Sediqullah Atal Afghanistan | 3 | 3 | 105 | 35.00 | 80.15 | 9 | 3 |
Travis Head Australia | 3 | 3 | 104 | 52.00 | 133.33 | 15 | 3 |
Hardik Pandya India | 5 | 4 | 99 | 24.75 | 106.45 | 7 | 6 |
Steven Smith Australia | 3 | 3 | 97 | 48.50 | 78.23 | 7 | 1 |
Babar Azam Pakistan | 2 | 2 | 87 | 43.50 | 75.00 | 11 | 1 |
Aiden Markram South Africa | 3 | 2 | 83 | 83.00 | 127.69 | 9 | 1 |
Matthew Short Australia | 2 | 2 | 83 | 41.50 | 102.47 | 12 | 2 |
Jos Buttler England | 3 | 3 | 82 | 27.33 | 77.36 | 1 | 3 |
Michael Bracewell New Zealand | 5 | 5 | 82 | 41.00 | 118.84 | 6 | 2 |
Najmul Hossain Shanto Bangladesh | 2 | 2 | 77 | 38.50 | 68.75 | 9 | 0 |
Marnus Labuschagne Australia | 3 | 2 | 76 | 38.00 | 93.83 | 7 | 1 |
Saud Shakeel Pakistan | 2 | 2 | 68 | 34.00 | 71.58 | 5 | 0 |
Heinrich Klaasen South Africa | 2 | 2 | 67 | 33.50 | 106.35 | 11 | 0 |
Salman Agha Pakistan | 2 | 2 | 61 | 30.50 | 117.31 | 6 | 1 |
Hashmatullah Shahidi Afghanistan | 3 | 3 | 60 | 20.00 | 50.00 | 4 | 0 |
Jofra Archer England | 3 | 3 | 60 | 30.00 | 122.45 | 8 | 1 |
Mohammad Rizwan Pakistan | 2 | 2 | 49 | 24.50 | 53.85 | 3 | 0 |
Mohammad Nabi Afghanistan | 3 | 3 | 49 | 16.33 | 116.67 | 2 | 3 |
Tanzid Hasan Bangladesh | 2 | 2 | 49 | 24.50 | 100.00 | 5 | 2 |
Harry Brook England | 3 | 3 | 47 | 15.67 | 83.93 | 6 | 0 |
Rishad Hossain Bangladesh | 2 | 2 | 44 | 22.00 | 118.92 | 3 | 3 |
Jamie Overton England | 2 | 2 | 43 | 21.50 | 89.58 | 4 | 0 |
Devon Philip Conway New Zealand | 2 | 2 | 40 | 20.00 | 64.52 | 8 | 0 |
Glenn Maxwell Australia | 3 | 2 | 39 | 39.00 | 195.00 | 4 | 3 |
Loading...
టాప్ రాన్ స్కోరర్స్
263 రన్స్
243 రన్స్
227 రన్స్
టాప్ వికెట్ టెకర్స్
10 వికెట్లు
9 వికెట్లు
9 వికెట్లు
వికెట్ల జోన్
190సిరీస్ వికెట్ల కాఉంటర్
129 Caught
33 Bowled
16 LBW
9 Run Out
3 Stumped