India tour of England 2025
Jun 20, 2025 - Aug 4, 2025 · ఫార్మాట్:Test · మ్యాచ్లు 5 · జట్లు 2BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Shubman Gill India | 5 | 10 | 754 | 75.40 | 65.57 | 85 | 12 |
Joe Root England | 5 | 9 | 537 | 67.13 | 56.89 | 54 | 0 |
KL Rahul India | 5 | 10 | 532 | 53.20 | 49.91 | 69 | 0 |
Ravindra Jadeja India | 5 | 10 | 516 | 86.00 | 55.07 | 53 | 6 |
Harry Brook England | 5 | 9 | 481 | 53.44 | 81.39 | 56 | 7 |
Rishabh Pant India | 4 | 7 | 479 | 68.43 | 77.63 | 49 | 17 |
Ben Matthew Duckett England | 5 | 9 | 462 | 51.33 | 82.94 | 63 | 3 |
Jamie Smith England | 5 | 9 | 434 | 62.00 | 79.78 | 47 | 11 |
Yashasvi Jaiswal India | 5 | 10 | 411 | 41.10 | 68.73 | 63 | 4 |
Ollie Pope England | 5 | 9 | 306 | 34.00 | 58.51 | 40 | 0 |
Ben Stokes England | 4 | 7 | 304 | 43.43 | 52.32 | 31 | 3 |
Zak Crawley England | 5 | 9 | 290 | 32.22 | 62.10 | 47 | 1 |
Washington Sundar India | 4 | 8 | 284 | 47.33 | 48.38 | 23 | 8 |
Karun Nair India | 4 | 8 | 205 | 25.63 | 52.56 | 29 | 0 |
Brydon Carse England | 4 | 6 | 164 | 27.33 | 75.93 | 18 | 4 |
B. Sai Sudharsan India | 3 | 6 | 140 | 23.33 | 41.06 | 18 | 0 |
Akash Deep India | 3 | 5 | 80 | 20.00 | 59.26 | 13 | 1 |
Chris Woakes England | 5 | 8 | 64 | 9.14 | 41.29 | 6 | 2 |
Dhruv Jurel India | 1 | 2 | 53 | 26.50 | 61.63 | 6 | 0 |
Shardul Thakur India | 2 | 3 | 46 | 15.33 | 42.59 | 5 | 0 |
Nitish Kumar Reddy India | 2 | 4 | 45 | 11.25 | 29.61 | 5 | 0 |
Gus Atkinson England | 1 | 2 | 28 | 14.00 | 62.22 | 2 | 1 |
Liam Dawson England | 1 | 1 | 26 | 26.00 | 40.00 | 3 | 0 |
Mohammed Siraj India | 5 | 8 | 20 | 4.00 | 25.97 | 2 | 0 |
Shoaib Bashir England | 3 | 5 | 16 | 8.00 | 43.24 | 1 | 1 |
Josh Tongue England | 3 | 5 | 13 | 3.25 | 19.12 | 2 | 0 |
Jofra Archer England | 2 | 3 | 11 | 11.00 | 28.21 | 2 | 0 |
Jacob Bethell England | 1 | 2 | 11 | 5.50 | 24.44 | 2 | 0 |
Jamie Overton England | 1 | 2 | 9 | 4.50 | 42.86 | 2 | 0 |
Jasprit Bumrah India | 3 | 5 | 9 | 1.80 | 11.84 | 2 | 0 |
Prasidh Krishna India | 3 | 5 | 6 | 2.00 | 15.79 | 0 | 0 |
Anshul Kamboj India | 1 | 1 | 0 | 0 | 0 |
Loading...
టాప్ రాన్ స్కోరర్స్
754 రన్స్
537 రన్స్
532 రన్స్
టాప్ వికెట్ టెకర్స్
23 వికెట్లు
19 వికెట్లు
17 వికెట్లు
వికెట్ల జోన్
175సిరీస్ వికెట్ల కాఉంటర్
100 Caught
45 Bowled
24 LBW
3 Stumped
2 Run Out
బాఉండరి ట్రాకర్
798
81చివరి చార్ Jamie Overton (ENG)
Last Six Gus Atkinson (ENG)