KCC T10 Elite Championship 2025
137వికెట్ల కాఉంటర్
81 Caught
24 Bowled
15 Run Out
8 LBW
8 Stumped
1 Hit Wicket
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Yasin Patel Kuwait Swedish | 7 | 7 | 14 | 84 | 67 | 11 |
Lahiru Dilshan Kuwait Emerging Stars | 7 | 7 | 14 | 84 | 84 | 10 |
Adnan Makrani Al Hajery Team Xl | 6 | 6 | 12 | 72 | 77 | 8 |
Ridmika Nimesh Kuwait Swedish | 7 | 7 | 12.5 | 77 | 126 | 7 |
Naveenraj Rajendran Kuwait Emerging Stars | 7 | 7 | 14 | 84 | 140 | 7 |
Mohammed Aslam Al Hajery Team Xl | 6 | 6 | 9 | 54 | 86 | 6 |
వికెట్ కమెంటరీ
మ్యాచ్లు
150Amin Ijaz KW

148Yasin Patel KW

Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
(W1) Meet Bhavsar KRM | 6 | 168 | 18 |
Clinto Velookkara Anto KMS | 7 | 215 | 11 |
Mohammed Aslam ALH | 6 | 104 | 9 |
Usmangani Ibrahim Patel KW | 7 | 89 | 9 |
Bilal Tahir KMS | 7 | 105 | 8 |
Mohammad Faysal KW | 6 | 146 | 8 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Clinto Velookkara Anto KMS | 7 | 215 | 18 |
Sandaruwan Chinthaka KMS | 7 | 148 | 15 |
Mohammad Faysal KW | 6 | 146 | 13 |
Sankar Varathappan KRM | 6 | 143 | 13 |
Hamoud Jandu KRM | 6 | 90 | 10 |
Bilal Tahir KMS | 7 | 105 | 8 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
ACE KRM Panthers | 533 | 43 |
Kuwait Swedish | 560 | 40 |
Al Hajery Team Xl | 434 | 35 |
Kuwait Emerging Stars | 612 | 32 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Kuwait Emerging Stars | 583 | 48 |
Kuwait Swedish | 566 | 42 |
ACE KRM Panthers | 495 | 34 |
Al Hajery Team Xl | 407 | 24 |
టాప్ రాన్ స్కోరర్స్
1.
Clinto Velookkara Anto KMS · T10
215 రన్స్
168 రన్స్
3.
Sandaruwan Chinthaka KMS · T10
148 రన్స్
టాప్ వికెట్ టెకర్స్
11 వికెట్లు
2.
Lahiru Dilshan KMS · T10
10 వికెట్లు
3.
Adnan Makrani ALH · T10
8 వికెట్లు
వికెట్ల జోన్
137సిరీస్ వికెట్ల కాఉంటర్
81 Caught
24 Bowled
15 Run Out
8 LBW
8 Stumped
1 Hit Wicket
బాఉండరి ట్రాకర్
150
148చివరి చార్ Amin Ijaz (KW)
Last Six Yasin Patel (KW)
Ridmika Nimesh to Akalanka Dilshan, no run, st UG Patel b R Nimesh
Yasin Patel to Bilal Tahir, no run, c Adnan Idrees b Y Patel
Yasin Patel to Muhammad Abdullah Umar, no run, b Y Patel
Ridmika Nimesh to Clinto Velookkara Anto, 1 run, runout (UG Patel / M B Ahmed)
Ridmika Nimesh to Sandaruwan Chinthaka, no run, c M Ajizbhai Kadri b R Nimesh
Parvinder Kumar to Lahiru Dilshan, no run, b P Kumar
Parvinder Kumar to Ummer Abbas, no run, lbw b P Kumar
Lahiru Dilshan to Adnan Idrees, no run, c Bilal Tahir b L Dilshan
Bilal Tahir to Usmangani Ibrahim Patel, no run, b Bilal Tahir
Naveenraj Rajendran to Ali Zaheeruddin, no run, c C V Anto b N Rajendran
Lahiru Dilshan to Parvinder Kumar, no run, b L Dilshan