KCC T10 Elite Championship 2025
May 25, 2025 - Jun 4, 2025 · ఫార్మాట్:T10 · మ్యాచ్లు 13 · జట్లు 4BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Clinto Velookkara Anto Kuwait Emerging Stars | 7 | 7 | 215 | 53.75 | 183.76 | 11 | 18 |
(W1) Meet Bhavsar ACE KRM Panthers | 6 | 6 | 168 | 42.00 | 173.20 | 18 | 7 |
Sandaruwan Chinthaka Kuwait Emerging Stars | 7 | 6 | 148 | 49.33 | 208.45 | 5 | 15 |
Mohammad Faysal Kuwait Swedish | 6 | 6 | 146 | 24.33 | 156.99 | 8 | 13 |
Sankar Varathappan ACE KRM Panthers | 6 | 6 | 143 | 28.60 | 190.67 | 7 | 13 |
Bilal Tahir Kuwait Emerging Stars | 7 | 6 | 105 | 21.00 | 198.11 | 8 | 8 |
Mohammed Aslam Al Hajery Team Xl | 6 | 5 | 104 | 20.80 | 189.09 | 9 | 7 |
Ali Zaheer Kuwait Swedish | 7 | 7 | 102 | 14.57 | 145.71 | 6 | 7 |
Hamoud Jandu ACE KRM Panthers | 6 | 5 | 90 | 45.00 | 152.54 | 2 | 10 |
Usmangani Ibrahim Patel Kuwait Swedish | 7 | 7 | 89 | 14.83 | 189.36 | 9 | 7 |
Adnan Idrees Kuwait Swedish | 7 | 7 | 73 | 10.43 | 137.74 | 6 | 5 |
Manjula Prasan Al Hajery Team Xl | 6 | 6 | 72 | 14.40 | 126.32 | 4 | 4 |
Nawaf Dadarkar Al Hajery Team Xl | 4 | 4 | 62 | 15.50 | 158.97 | 4 | 5 |
Muhammad Abdullah Omar Kuwait Emerging Stars | 7 | 6 | 55 | 11.00 | 125.00 | 3 | 3 |
Shiraz Khan Al Hajery Team Xl | 4 | 4 | 53 | 17.67 | 129.27 | 2 | 3 |
Nasir Hussain Syed Al Hajery Team Xl | 6 | 6 | 53 | 10.60 | 126.19 | 6 | 2 |
Naveen Jacob ACE KRM Panthers | 4 | 3 | 52 | 26.00 | 148.57 | 6 | 2 |
Parvinder Kumar Kuwait Swedish | 7 | 4 | 46 | 15.33 | 200.00 | 2 | 5 |
Khadar Valli Shaikh Hayat ACE KRM Panthers | 6 | 5 | 42 | 8.40 | 140.00 | 4 | 2 |
Asanka Silva Kuwait Swedish | 6 | 5 | 39 | 39.00 | 130.00 | 2 | 2 |
Het Kishore Kuwait Emerging Stars | 6 | 5 | 38 | 12.67 | 65.52 | 1 | 2 |
Yasin Patel Kuwait Swedish | 7 | 5 | 37 | 37.00 | 142.31 | 4 | 1 |
Mohammed Akram Al Hajery Team Xl | 5 | 3 | 29 | 29.00 | 152.63 | 2 | 1 |
Amin Ijaz Kuwait Swedish | 4 | 2 | 28 | 28.00 | 186.67 | 3 | 1 |
Nimish Lathif Al Hajery Team Xl | 6 | 6 | 25 | 4.17 | 69.44 | 3 | 0 |
Labh Naval Al Hajery Team Xl | 5 | 3 | 24 | 8.00 | 133.33 | 3 | 1 |
Lahiru Dilshan Kuwait Emerging Stars | 7 | 4 | 24 | 8.00 | 104.35 | 2 | 0 |
Naveenraj Rajendran Kuwait Emerging Stars | 7 | 3 | 22 | 22.00 | 200.00 | 1 | 2 |
Hajeer Koya ACE KRM Panthers | 4 | 4 | 19 | 4.75 | 105.56 | 3 | 0 |
Ahsan ul Haq Al Hajery Team Xl | 5 | 5 | 10 | 2.50 | 83.33 | 0 | 1 |
Jithin Jose ACE KRM Panthers | 1 | 1 | 10 | 10.00 | 125.00 | 2 | 0 |
Salim Hamza ACE KRM Panthers | 4 | 2 | 9 | 9.00 | 52.94 | 1 | 0 |
Mirza Ahmed Al Hajery Team Xl | 6 | 2 | 6 | 3.00 | 75.00 | 1 | 0 |
Sujon Miah Kuwait Swedish | 5 | 1 | 6 | 300.00 | 0 | 1 | |
Mohammed Shafeeq Al Hajery Team Xl | 2 | 2 | 6 | 100.00 | 1 | 0 | |
Ummer Abbas Kuwait Emerging Stars | 7 | 3 | 5 | 1.67 | 50.00 | 1 | 0 |
Sakheer Hussain ACE KRM Panthers | 4 | 2 | 4 | 2.00 | 66.67 | 0 | 0 |
Akalanka Dilshan Kuwait Emerging Stars | 3 | 2 | 4 | 2.00 | 66.67 | 0 | 0 |
Adnan Makrani Al Hajery Team Xl | 6 | 2 | 4 | 4.00 | 66.67 | 0 | 0 |
Sunil Musthafa ACE KRM Panthers | 2 | 1 | 3 | 3.00 | 75.00 | 0 | 0 |
Mohammed Farook Shereef Al Hajery Team Xl | 2 | 2 | 3 | 1.50 | 50.00 | 0 | 0 |
Saanu Stephen ACE KRM Panthers | 6 | 1 | 1 | 50.00 | 0 | 0 | |
Habier Ali Liaqat ACE KRM Panthers | 5 | 1 | 1 | 1.00 | 50.00 | 0 | 0 |
Ridmika Nimesh Kuwait Swedish | 7 | 1 | 1 | 100.00 | 0 | 0 | |
Mudassir Inamdar ACE KRM Panthers | 6 | 1 | 1 | 1.00 | 100.00 | 0 | 0 |
Gokul Kumar Kuwait Emerging Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Naveej Puthenpurayil ACE KRM Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohan Wijewardana Al Hajery Team Xl | 2 | 1 | 0 | 0 | 0 | ||
Delishous John ACE KRM Panthers | 1 | 1 | 0 | 0 | 0 | ||
Dennis Raj ACE KRM Panthers | 1 | 1 | 0 | 0 | 0 |
Loading...
టాప్ రాన్ స్కోరర్స్
1.
Clinto Velookkara Anto KMS · T10
215 రన్స్
168 రన్స్
3.
Sandaruwan Chinthaka KMS · T10
148 రన్స్
టాప్ వికెట్ టెకర్స్
11 వికెట్లు
2.
Lahiru Dilshan KMS · T10
10 వికెట్లు
3.
Adnan Makrani ALH · T10
8 వికెట్లు
వికెట్ల జోన్
137సిరీస్ వికెట్ల కాఉంటర్
81 Caught
24 Bowled
15 Run Out
8 LBW
8 Stumped
1 Hit Wicket