Momentum One Day Cup 2020
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Shaun von Berg Knights | 10 | 9 | 79.3 | 477 | 358 | 18 |
Mbulelo Budaza Knights | 9 | 8 | 62.1 | 373 | 293 | 18 |
Aaron Phangiso Lions | 10 | 9 | 74 | 444 | 353 | 17 |
Keshav Maharaj Dolphins | 7 | 7 | 62 | 372 | 235 | 16 |
Thando Ntini Cape Cobras | 9 | 9 | 71.3 | 429 | 396 | 14 |
Robbie Frylinck Dolphins | 10 | 10 | 89.3 | 537 | 364 | 13 |
వికెట్ కమెంటరీ
మ్యాచ్లు
1088
223
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Grant Roelofsen DOL | 10 | 588 | 58 |
Zubayr Hamza CPC | 10 | 582 | 51 |
Tony de Zorzi TIT | 10 | 479 | 50 |
Ryan David Rickelton LIO | 10 | 511 | 46 |
Sarel Erwee DOL | 10 | 379 | 45 |
Pieter Malan CPC | 10 | 366 | 41 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Grant Roelofsen DOL | 10 | 588 | 24 |
Jacques Snyman KNT | 9 | 298 | 14 |
Lesiba Ngoepe WAR | 7 | 267 | 10 |
Delano Potgieter LIO | 9 | 288 | 9 |
Sisanda Magala WAR | 9 | 98 | 8 |
Wihan Lubbe LIO | 10 | 285 | 8 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Lions | 2404 | 215 |
Titans | 2294 | 200 |
Dolphins | 2314 | 189 |
Cape Cobras | 2141 | 169 |
Warriors | 2094 | 167 |
Knights | 1394 | 148 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Dolphins | 2300 | 59 |
Warriors | 1855 | 45 |
Titans | 2251 | 37 |
Lions | 1851 | 35 |
Cape Cobras | 1895 | 26 |
Knights | 720 | 21 |
టాప్ రాన్ స్కోరర్స్
588 రన్స్
582 రన్స్
511 రన్స్
టాప్ వికెట్ టెకర్స్
18 వికెట్లు
18 వికెట్లు
17 వికెట్లు