Momentum One Day Cup 2020
BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Grant Roelofsen Dolphins | 10 | 10 | 588 | 65.33 | 97.51 | 58 | 24 |
Zubayr Hamza Cape Cobras | 10 | 10 | 582 | 58.20 | 97.82 | 51 | 7 |
Ryan David Rickelton Lions | 10 | 10 | 511 | 51.10 | 88.56 | 46 | 5 |
Tony de Zorzi Titans | 10 | 10 | 479 | 47.90 | 85.84 | 50 | 2 |
Dean Elgar Titans | 10 | 10 | 399 | 57.00 | 93.44 | 26 | 5 |
Sarel Erwee Dolphins | 10 | 10 | 379 | 42.11 | 80.30 | 45 | 7 |
Pieter Malan Cape Cobras | 10 | 10 | 366 | 36.60 | 75.31 | 41 | 2 |
Edward Moore Warriors | 8 | 7 | 353 | 50.43 | 85.06 | 34 | 4 |
Nicky van den Bergh Lions | 9 | 9 | 328 | 41.00 | 79.81 | 28 | 3 |
Andries Gous Knights | 9 | 7 | 326 | 54.33 | 91.83 | 34 | 4 |
Matthew Breetzke Warriors | 8 | 7 | 303 | 50.50 | 89.64 | 28 | 8 |
Dominic Hendricks Lions | 8 | 8 | 300 | 37.50 | 70.75 | 29 | 0 |
Jacques Snyman Knights | 9 | 7 | 298 | 42.57 | 152.04 | 36 | 14 |
Delano Potgieter Lions | 9 | 9 | 288 | 36.00 | 102.49 | 25 | 9 |
Aiden Markram Titans | 6 | 6 | 287 | 47.83 | 89.41 | 29 | 3 |
Wihan Lubbe Lions | 10 | 10 | 285 | 31.67 | 92.53 | 24 | 8 |
Khaya Zondo Dolphins | 10 | 10 | 279 | 34.88 | 87.46 | 21 | 6 |
Lesiba Ngoepe Warriors | 7 | 5 | 267 | 53.40 | 102.30 | 15 | 10 |
Marques Ackerman Dolphins | 9 | 9 | 260 | 28.89 | 78.55 | 17 | 1 |
Grant Thomson Titans | 8 | 8 | 252 | 36.00 | 82.89 | 19 | 7 |
Sinethemba Qeshile Warriors | 8 | 7 | 234 | 33.43 | 74.52 | 28 | 2 |
Mohammed Yaseen Vallie Warriors | 10 | 8 | 215 | 35.83 | 89.96 | 15 | 1 |
Aviwe Mgijima Cape Cobras | 10 | 9 | 214 | 42.80 | 79.26 | 13 | 1 |
Reeza Hendricks Lions | 7 | 7 | 209 | 29.86 | 79.47 | 17 | 5 |
Jason Smith Cape Cobras | 7 | 7 | 208 | 29.71 | 65.82 | 13 | 1 |
Farhaan Behardien Titans | 9 | 9 | 199 | 49.75 | 111.17 | 14 | 5 |
Wandile Makwetu Knights | 10 | 7 | 191 | 31.83 | 72.35 | 23 | 0 |
Jonathan Bird Cape Cobras | 6 | 6 | 167 | 27.83 | 78.04 | 12 | 3 |
Marco Marais Warriors | 10 | 9 | 166 | 23.71 | 88.30 | 13 | 5 |
Heinrich Klaasen Titans | 4 | 4 | 162 | 40.50 | 125.58 | 14 | 4 |
George Linde Cape Cobras | 7 | 7 | 159 | 31.80 | 116.91 | 7 | 7 |
Rudi Second Warriors | 5 | 4 | 143 | 35.75 | 81.71 | 11 | 0 |
Robbie Frylinck Dolphins | 10 | 8 | 143 | 28.60 | 105.15 | 5 | 6 |
Keegan Petersen Knights | 10 | 8 | 139 | 19.86 | 62.61 | 17 | 0 |
Diego Rosier Titans | 3 | 3 | 131 | 65.50 | 97.76 | 9 | 1 |
Senuran Muthusamy Dolphins | 8 | 7 | 129 | 25.80 | 75.00 | 10 | 1 |
Henry Davids Titans | 4 | 4 | 118 | 29.50 | 76.62 | 14 | 3 |
Keshav Maharaj Dolphins | 7 | 4 | 107 | 53.50 | 66.88 | 6 | 1 |
Prenelan Subrayen Dolphins | 9 | 5 | 106 | 26.50 | 83.46 | 7 | 1 |
Sibonelo Makhanya Dolphins | 8 | 7 | 101 | 16.83 | 113.48 | 5 | 7 |
Sisanda Magala Warriors | 9 | 7 | 98 | 16.33 | 111.36 | 2 | 8 |
Rivaldo Moonsamy Titans | 7 | 5 | 96 | 24.00 | 89.72 | 8 | 2 |
Patrick Kruger Knights | 8 | 6 | 96 | 16.00 | 86.49 | 9 | 3 |
Vaughn van Jaarsveld Dolphins | 5 | 5 | 96 | 19.20 | 75.00 | 6 | 2 |
Cody Chetty Dolphins | 3 | 3 | 94 | 31.33 | 89.52 | 6 | 2 |
Onke Nyaku Warriors | 8 | 6 | 90 | 15.00 | 62.94 | 4 | 2 |
Malusi Siboto Lions | 6 | 6 | 87 | 17.40 | 100.00 | 6 | 1 |
Janneman Malan Cape Cobras | 4 | 4 | 85 | 21.25 | 72.65 | 9 | 1 |
Kyle Verreynne Cape Cobras | 4 | 4 | 83 | 20.75 | 70.34 | 2 | 0 |
Kagiso Rapulana Lions | 6 | 6 | 82 | 13.67 | 71.93 | 9 | 0 |
Loading...
టాప్ రాన్ స్కోరర్స్
588 రన్స్
582 రన్స్
511 రన్స్
టాప్ వికెట్ టెకర్స్
18 వికెట్లు
18 వికెట్లు
17 వికెట్లు