Netherlands tour of New Zealand 2022
Mar 25, 2022 - Apr 4, 2022 · ఫార్మాట్:MIXED · మ్యాచ్లు 7 · జట్లు 3
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
ఫార్మాట్
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Logan van Beek Netherlands | 3 | 3 | 25 | 150 | 148 | 7 |
Kyle Jamieson New Zealand | 3 | 3 | 22.4 | 136 | 110 | 6 |
Matthew Henry New Zealand | 2 | 2 | 15.3 | 93 | 67 | 5 |
Fred Klaassen Netherlands | 3 | 3 | 26 | 156 | 121 | 5 |
Michael Bracewell New Zealand | 3 | 3 | 19 | 114 | 96 | 5 |
Blair Marshall Tickner New Zealand | 2 | 2 | 15 | 90 | 88 | 5 |
వికెట్ కమెంటరీ
మ్యాచ్లు
185
40
Most Fours
ఫార్మాట్
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Stephan Myburgh NED | 3 | 79 | 16 |
Will Young NZ | 3 | 224 | 14 |
Tom Latham NZ | 3 | 171 | 13 |
Martin Guptill NZ | 3 | 114 | 12 |
Vikramjit Singh NED | 3 | 75 | 12 |
Michael Rippon NED | 3 | 109 | 9 |
Most Sixes
ఫార్మాట్
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Will Young NZ | 3 | 224 | 7 |
Tom Latham NZ | 3 | 171 | 5 |
Logan van Beek NED | 3 | 53 | 4 |
Doug Bracewell NZ | 2 | 63 | 4 |
Michael Rippon NED | 3 | 109 | 3 |
Ish Sodhi NZ | 3 | 31 | 2 |
జట్లు — 4s
ఫార్మాట్
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Netherlands | 521 | 59 |
New Zealand | 736 | 53 |
జట్లు — 6s
ఫార్మాట్
| టీమ్ | రన్స్ | 6s |
|---|---|---|
New Zealand | 707 | 22 |
Netherlands | 368 | 10 |
టాప్ రాన్ స్కోరర్స్
224 రన్స్
208 రన్స్
171 రన్స్
టాప్ వికెట్ టెకర్స్
7 వికెట్లు
6 వికెట్లు
5 వికెట్లు