పాకిస్తాన్ సూపర్ లీగ్ 2024
Feb 17, 2024 - Mar 18, 2024 · ఫార్మాట్:T20 · మ్యాచ్లు 34 · జట్లు 6
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Usama Mir Multan Sultans | 12 | 12 | 46.5 | 281 | 381 | 24 |
Mohammad Ali Multan Sultans | 12 | 12 | 43 | 258 | 354 | 19 |
Abrar Ahmed Quetta Gladiators | 10 | 10 | 40 | 240 | 313 | 16 |
David Willey Multan Sultans | 11 | 11 | 41 | 246 | 306 | 15 |
Naseem Shah Islamabad United | 11 | 11 | 44 | 264 | 333 | 15 |
Akeal Hosein Quetta Gladiators | 10 | 10 | 40 | 240 | 308 | 15 |
వికెట్ కమెంటరీ
మ్యాచ్లు
967
387
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Babar Azam PZ | 11 | 569 | 63 |
Usman Khan MS | 7 | 430 | 52 |
Colin Munro IU | 10 | 326 | 36 |
James Vince KK | 9 | 214 | 34 |
Reeza Hendricks MS | 8 | 304 | 34 |
Mohammad Rizwan MS | 12 | 407 | 33 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Saim Ayub PZ | 11 | 345 | 21 |
Iftikhar Ahmed MS | 12 | 259 | 17 |
Rassie van der Dussen LQ | 7 | 364 | 16 |
Shadab Khan IU | 12 | 305 | 15 |
Saud Shakeel QG | 10 | 323 | 15 |
Kieron Pollard KK | 9 | 239 | 15 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Multan Sultans | 2045 | 206 |
Islamabad United | 1961 | 181 |
Peshawar Zalmi | 1842 | 179 |
Karachi Kings | 1465 | 158 |
Quetta Gladiators | 1435 | 129 |
Lahore Qalandars | 1489 | 114 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Islamabad United | 1952 | 83 |
Multan Sultans | 1983 | 74 |
Peshawar Zalmi | 1855 | 68 |
Lahore Qalandars | 1503 | 68 |
Quetta Gladiators | 1379 | 57 |
Karachi Kings | 1415 | 37 |
టాప్ రాన్ స్కోరర్స్
569 రన్స్
430 రన్స్
407 రన్స్
టాప్ వికెట్ టెకర్స్
24 వికెట్లు
19 వికెట్లు
16 వికెట్లు