పాకిస్తాన్ సూపర్ లీగ్ 2024
BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Babar Azam Peshawar Zalmi | 11 | 11 | 569 | 56.90 | 142.61 | 63 | 12 |
Usman Khan Multan Sultans | 7 | 7 | 430 | 107.50 | 164.12 | 52 | 11 |
Mohammad Rizwan Multan Sultans | 12 | 12 | 407 | 33.92 | 122.22 | 33 | 15 |
Rassie van der Dussen Lahore Qalandars | 7 | 7 | 364 | 72.80 | 154.89 | 25 | 16 |
Saim Ayub Peshawar Zalmi | 11 | 11 | 345 | 31.36 | 157.53 | 27 | 21 |
Colin Munro Islamabad United | 10 | 10 | 326 | 32.60 | 138.72 | 36 | 12 |
Saud Shakeel Quetta Gladiators | 10 | 10 | 323 | 35.89 | 141.67 | 31 | 15 |
Salman Agha Islamabad United | 12 | 12 | 310 | 31.00 | 140.27 | 27 | 12 |
Shadab Khan Islamabad United | 12 | 12 | 305 | 30.50 | 142.52 | 23 | 15 |
Reeza Hendricks Multan Sultans | 8 | 8 | 304 | 43.43 | 134.51 | 34 | 9 |
Sahibzada Farhan Lahore Qalandars | 8 | 8 | 266 | 38.00 | 133.67 | 31 | 8 |
Iftikhar Ahmed Multan Sultans | 12 | 11 | 259 | 64.75 | 193.28 | 23 | 17 |
Shoaib Malik Karachi Kings | 10 | 10 | 254 | 31.75 | 115.98 | 19 | 5 |
Jason Roy Quetta Gladiators | 10 | 10 | 253 | 25.30 | 141.34 | 31 | 8 |
Kieron Pollard Karachi Kings | 9 | 8 | 239 | 47.80 | 151.27 | 14 | 15 |
Rovman Powell Peshawar Zalmi | 11 | 11 | 228 | 25.33 | 150.00 | 22 | 8 |
Azam Khan Islamabad United | 12 | 10 | 226 | 25.11 | 171.21 | 21 | 14 |
James Vince Karachi Kings | 9 | 9 | 214 | 26.75 | 121.59 | 34 | 2 |
Tim Seifert Karachi Kings | 7 | 7 | 182 | 26.00 | 132.85 | 23 | 4 |
Khawaja Nafay Quetta Gladiators | 10 | 10 | 182 | 22.75 | 121.33 | 11 | 8 |
Irfan Khan Karachi Kings | 9 | 8 | 172 | 43.00 | 140.98 | 22 | 3 |
Yasir Khan Multan Sultans | 8 | 7 | 164 | 23.43 | 125.19 | 21 | 3 |
Abdullah Shafique Lahore Qalandars | 5 | 5 | 159 | 53.00 | 135.90 | 8 | 7 |
Shan Masood Karachi Kings | 10 | 10 | 158 | 15.80 | 105.33 | 21 | 1 |
Fakhar Zaman Lahore Qalandars | 8 | 8 | 157 | 19.63 | 115.44 | 13 | 4 |
Sherfane Rutherford Quetta Gladiators | 6 | 6 | 151 | 30.20 | 148.04 | 7 | 10 |
Alex Hales Islamabad United | 10 | 10 | 148 | 14.80 | 124.37 | 16 | 6 |
Rilee Rossouw Quetta Gladiators | 10 | 10 | 148 | 16.44 | 107.25 | 14 | 3 |
Mohammad Haris Peshawar Zalmi | 10 | 10 | 142 | 15.78 | 132.71 | 14 | 4 |
Martin Guptill Islamabad United | 3 | 3 | 140 | 46.67 | 140.00 | 14 | 5 |
Aamir Jamal I Peshawar Zalmi | 8 | 8 | 138 | 34.50 | 162.35 | 13 | 8 |
Imad Wasim Islamabad United | 12 | 9 | 126 | 21.00 | 128.57 | 16 | 1 |
Dawid Malan Multan Sultans | 5 | 5 | 123 | 24.60 | 139.77 | 8 | 4 |
Tom Kohler-Cadmore Peshawar Zalmi | 8 | 8 | 121 | 15.13 | 110.00 | 10 | 3 |
Akeal Hosein Quetta Gladiators | 10 | 8 | 113 | 22.60 | 122.83 | 6 | 6 |
Johnson Charles Multan Sultans | 4 | 4 | 110 | 27.50 | 157.14 | 10 | 6 |
Shaheen Afridi Lahore Qalandars | 9 | 6 | 107 | 17.83 | 164.62 | 3 | 10 |
Jordan Cox Islamabad United | 6 | 5 | 106 | 26.50 | 123.26 | 7 | 3 |
Haider Ali-Pak Islamabad United | 7 | 6 | 103 | 25.75 | 163.49 | 9 | 6 |
Faheem Ashraf Islamabad United | 12 | 8 | 100 | 16.67 | 129.87 | 7 | 4 |
Omair Yousuf Quetta Gladiators | 4 | 3 | 97 | 32.33 | 129.33 | 8 | 3 |
Sikandar Raza Lahore Qalandars | 8 | 8 | 91 | 15.17 | 133.82 | 8 | 4 |
Jahandad Khan-1 Lahore Qalandars | 9 | 6 | 88 | 22.00 | 187.23 | 6 | 6 |
Mohammad Nawaz Karachi Kings | 8 | 6 | 88 | 17.60 | 125.71 | 11 | 1 |
Paul Walter Peshawar Zalmi | 5 | 5 | 84 | 28.00 | 135.48 | 11 | 1 |
Tayyab Tahir Multan Sultans | 6 | 3 | 82 | 41.00 | 151.85 | 11 | 1 |
Haseebullah Khan Peshawar Zalmi | 7 | 6 | 78 | 13.00 | 136.84 | 8 | 3 |
Asif Ali Peshawar Zalmi | 6 | 6 | 72 | 18.00 | 141.18 | 7 | 2 |
Shai Hope Lahore Qalandars | 5 | 5 | 70 | 14.00 | 111.11 | 4 | 2 |
Khushdil Shah Multan Sultans | 10 | 9 | 68 | 17.00 | 128.30 | 6 | 0 |
Loading...
టాప్ రాన్ స్కోరర్స్
569 రన్స్
430 రన్స్
407 రన్స్
టాప్ వికెట్ టెకర్స్
24 వికెట్లు
19 వికెట్లు
16 వికెట్లు
వికెట్ల జోన్
403సిరీస్ వికెట్ల కాఉంటర్
258 Caught
84 Bowled
27 LBW
27 Run Out
7 Stumped