Vijay Hazare Trophy Elite 2025
Dec 24, 2025 - Jan 18, 2026 · ఫార్మాట్:LISTA · మ్యాచ్లు 119 · జట్లు 32
1777వికెట్ల కాఉంటర్
1165 Caught
299 Bowled
154 LBW
101 Run Out
42 Stumped
1 Hit Wicket
1 Retired Hurt
1 Retired Out
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Ankur Panwar Saurashtra | 10 | 10 | 80.5 | 485 | 533 | 25 |
Zeeshan Ansari Uttar Pradesh | 8 | 8 | 75 | 450 | 347 | 21 |
Satyanarayana Raju Andhra | 6 | 7 | 66.5 | 401 | 336 | 21 |
Prince Yadav-LSG Delhi | 8 | 8 | 67.1 | 403 | 347 | 18 |
Yash Thakur Vidarbha | 9 | 9 | 71.3 | 429 | 451 | 18 |
V Koushik Goa | 7 | 7 | 65.2 | 392 | 256 | 17 |
వికెట్ కమెంటరీ
మ్యాచ్లు
5490Dharmendrasinh Jadeja SAU

1491Atharva Taide VID

Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Aman Mokhade VID | 10 | 814 | 86 |
Devdutt Padikkal KAR | 9 | 725 | 71 |
Harvik Desai SAU | 10 | 581 | 68 |
Vishvaraj Jadeja SAU | 10 | 545 | 61 |
Dhruv Shorey VID | 9 | 515 | 59 |
Dhruv Jurel UP | 7 | 558 | 53 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Vishnu Vinod KER | 7 | 422 | 28 |
Ravi Singh RAI | 5 | 354 | 22 |
Hardik Pandya BAR | 2 | 345 | 21 |
Devdutt Padikkal KAR | 9 | 725 | 21 |
Sarfaraz Khan MUM | 6 | 303 | 21 |
Rohan Kunnummal KER | 7 | 330 | 20 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Vidarbha | 2837 | 288 |
Saurashtra | 2864 | 283 |
Karnataka | 2523 | 264 |
Uttar Pradesh | 2491 | 247 |
Baroda | 2164 | 222 |
Punjab | 2111 | 205 |
Mumbai | 2032 | 202 |
Bengal | 1715 | 184 |
Hyderabad (India) | 1986 | 183 |
Jharkhand | 1917 | 178 |
Assam | 1623 | 174 |
Delhi | 1675 | 172 |
Haryana | 1757 | 169 |
Jammu & Kashmir | 1641 | 163 |
Gujarat | 1779 | 163 |
Railways | 1780 | 159 |
Andhra | 1659 | 157 |
Goa | 1770 | 157 |
Maharashtra | 1789 | 156 |
Tamil Nadu | 1768 | 155 |
Chhattisgarh | 1660 | 152 |
Kerala | 1850 | 151 |
Madhya Pradesh | 1832 | 150 |
Himachal Pradesh | 1692 | 149 |
Chandigarh | 1315 | 138 |
Odisha | 1484 | 137 |
Tripura | 1565 | 132 |
Rajasthan | 1570 | 132 |
Uttarakhand | 1589 | 129 |
Puducherry | 1265 | 118 |
Services | 1223 | 113 |
Sikkim | 1144 | 108 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Kerala | 1818 | 85 |
Mumbai | 1909 | 71 |
Saurashtra | 2872 | 71 |
Uttar Pradesh | 2443 | 66 |
Jharkhand | 1829 | 66 |
Punjab | 2112 | 63 |
Railways | 1626 | 59 |
Delhi | 1369 | 57 |
Karnataka | 2523 | 55 |
Baroda | 1840 | 52 |
Vidarbha | 2723 | 52 |
Hyderabad (India) | 1885 | 52 |
Gujarat | 1663 | 51 |
Goa | 1678 | 50 |
Maharashtra | 1691 | 49 |
Andhra | 1458 | 48 |
Haryana | 1720 | 43 |
Rajasthan | 1426 | 42 |
Himachal Pradesh | 1574 | 39 |
Jammu & Kashmir | 977 | 39 |
Tripura | 1505 | 38 |
Tamil Nadu | 1416 | 38 |
Puducherry | 1092 | 37 |
Services | 893 | 36 |
Bengal | 1398 | 35 |
Madhya Pradesh | 1784 | 35 |
Odisha | 1191 | 34 |
Uttarakhand | 1488 | 34 |
Chhattisgarh | 1562 | 32 |
Chandigarh | 1102 | 29 |
Sikkim | 802 | 18 |
Assam | 1223 | 15 |
టాప్ రాన్ స్కోరర్స్
814 రన్స్
725 రన్స్
581 రన్స్
టాప్ వికెట్ టెకర్స్
25 వికెట్లు
21 వికెట్లు
21 వికెట్లు
వికెట్ల జోన్
1777సిరీస్ వికెట్ల కాఉంటర్
1165 Caught
299 Bowled
154 LBW
101 Run Out
42 Stumped
1 Hit Wicket
1 Retired Hurt
1 Retired Out
బాఉండరి ట్రాకర్
5490
1491చివరి చార్ Dharmendrasinh Jadeja (SAU)
Last Six Atharva Taide (VID)
Ankur Panwar to Aman Mokhade, no run, b A Panwar
Ankur Panwar to Atharva Taide, no run, c PN Mankad b A Panwar
Chirag Jani to Yash Rathod, no run, lbw b CS Jani
Chirag Jani to Ravikumar Samarth, no run, c & b CS Jani
Ankur Panwar to Harsh Dubey, no run, c PN Mankad b A Panwar
Ankur Panwar to Md Faiz, no run, c J Unadkat b A Panwar
Chetan Sakariya to Nachiket Bhute, no run, c S Gajjar b C Sakariya
Chetan Sakariya to Rohit V Binkar, no run, c (sub AG Gosai) b C Sakariya
Nachiket Bhute to Harvik Desai, no run, c R V Binkar b N Bhute
Yash Thakur to Vishvaraj Jadeja, no run, c R V Binkar b YS Thakur
Darshan Nalkande to Samar Gajjar, no run, c & b DG Nalkande
Nachiket Bhute to Parswaraj Rana, no run, b N Bhute
Harsh Dubey to Prerak Mankad, no run, lbw b H Dubey
Darshan Nalkande to Chirag Jani, no run, c A Mokhade b DG Nalkande
Yash Thakur to Jaydev Unadkat, no run, c R V Binkar b YS Thakur
Yash Thakur to Ruchit Ahir, no run, c R V Binkar b YS Thakur
Nachiket Bhute to Dharmendrasinh Jadeja, no run, c A Mokhade b N Bhute
Yash Thakur to Chetan Sakariya, no run, lbw b YS Thakur