వైటాలిటీ బ్లాస్ట్ 2026
839వికెట్ల కాఉంటర్
602 Caught
139 Bowled
43 LBW
42 Run Out
8 Stumped
3 Retired Out
2 Hit Wicket
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
James Sales Northamptonshire | 7 | 7 | 24 | 144 | 197 | 17 |
Duan Jansen Gloucestershire | 6 | 6 | 18 | 108 | 156 | 16 |
Scott Currie Hampshire | 7 | 7 | 27 | 162 | 177 | 15 |
Mohammad Ali Nottinghamshire | 7 | 7 | 28 | 168 | 231 | 14 |
Reece Topley Surrey | 7 | 7 | 25.3 | 153 | 189 | 13 |
Chris Wood Hampshire | 7 | 7 | 27 | 162 | 218 | 13 |
వికెట్ కమెంటరీ
మ్యాచ్లు
1827Chris Wood HAM

825Chris Wood HAM

Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Chris Lynn NOR | 7 | 320 | 37 |
Beau Webster WAR | 7 | 367 | 36 |
Daniel Hughes SUS | 7 | 226 | 31 |
Paul Walter ESS | 7 | 187 | 29 |
George Munsey NOT | 7 | 333 | 29 |
Jonny Bairstow YOR | 7 | 255 | 29 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Liam Livingstone LAN | 5 | 299 | 25 |
Beau Webster WAR | 7 | 367 | 17 |
George Munsey NOT | 7 | 333 | 17 |
Chris Lynn NOR | 7 | 320 | 17 |
Aneurin Donald DER | 6 | 202 | 15 |
Sam Billings KEN | 7 | 288 | 15 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Northamptonshire | 1221 | 123 |
Derbyshire | 1154 | 121 |
Sussex | 1138 | 114 |
Somerset | 1203 | 113 |
Essex | 1068 | 112 |
Glamorgan | 1144 | 109 |
Warwickshire | 1125 | 103 |
Surrey | 1091 | 103 |
Hampshire | 1136 | 103 |
Gloucestershire | 1075 | 101 |
Yorkshire | 1099 | 100 |
Nottinghamshire | 1150 | 99 |
Kent | 1106 | 95 |
Middlesex | 998 | 93 |
Leicestershire | 1017 | 92 |
Worcestershire | 1001 | 89 |
Lancashire | 970 | 82 |
Durham | 816 | 75 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Nottinghamshire | 1134 | 55 |
Yorkshire | 1075 | 55 |
Lancashire | 900 | 54 |
Northamptonshire | 1189 | 51 |
Somerset | 1181 | 51 |
Warwickshire | 1112 | 50 |
Glamorgan | 1056 | 50 |
Surrey | 1098 | 50 |
Derbyshire | 1054 | 49 |
Hampshire | 1152 | 49 |
Sussex | 1066 | 47 |
Kent | 1037 | 46 |
Gloucestershire | 1025 | 45 |
Essex | 1020 | 45 |
Worcestershire | 1001 | 36 |
Middlesex | 885 | 34 |
Leicestershire | 884 | 30 |
Durham | 732 | 28 |
టాప్ రాన్ స్కోరర్స్
367 రన్స్
333 రన్స్
320 రన్స్
టాప్ వికెట్ టెకర్స్
17 వికెట్లు
16 వికెట్లు
15 వికెట్లు
వికెట్ల జోన్
839సిరీస్ వికెట్ల కాఉంటర్
602 Caught
139 Bowled
43 LBW
42 Run Out
8 Stumped
3 Retired Out
2 Hit Wicket
బాఉండరి ట్రాకర్
1827
825చివరి చార్ Chris Wood (HAM)
Last Six Chris Wood (HAM)
Tom Taylor to Robert Yates, no run, c MJ Waite b TAI Taylor
Matthew Waite to Zen Malik, no run, c BL D'Oliveira b MJ Waite
Sikandar Raza to Beau Webster, no run, runout (B Allison)
Sikandar Raza to Dan Mousley, no run, b S Raza
Usama Mir to Ed Barnard, no run, c S Raza b U Mir
Tom Taylor to Sam Hain, no run, c MJ Waite b TAI Taylor
Matthew Waite to Kai Smith, no run, c & b MJ Waite
Matthew Waite to Chris Woakes, no run, runout (GH Roderick)
Matthew Waite to Usman Tariq, no run, runout (GH Roderick)
Beau Webster to Issac Mohammed, no run, b BJ Webster
Richard Gleeson to Kashif Ali, no run, c BJ Webster b RJ Gleeson
Jordan Thompson to Gareth Roderick, no run, lbw b JA Thompson
Usman Tariq to Sikandar Raza, no run, b U Tariq
Dan Mousley to Brett D'Oliveira, no run, c K Smith b D Mousley
Richard Gleeson to Adam Hose, no run, b RJ Gleeson
Chris Woakes to Usama Mir, no run, c RM Yates b C Woakes