ACC Mens Emerging Teams Asia Cup 2023
Jul 13, 2023 - Jul 23, 2023 · ఫార్మాట్:LISTA · మ్యాచ్లు 15 · జట్లు 8BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Avishka Fernando Sri Lanka A | 4 | 4 | 255 | 63.75 | 102.82 | 28 | 5 |
Yash Dhull India A | 5 | 4 | 234 | 117.00 | 102.18 | 32 | 2 |
Abhishek Sharma India A | 5 | 5 | 221 | 44.20 | 98.22 | 27 | 4 |
B. Sai Sudharsan India A | 5 | 5 | 220 | 73.33 | 99.10 | 27 | 4 |
Tayyab Tahir Pakistan A | 4 | 4 | 190 | 47.50 | 110.47 | 22 | 4 |
Riaz Hassan Afghanistan A | 3 | 3 | 187 | 62.33 | 74.21 | 20 | 2 |
Minod Bhanuka Sri Lanka A | 4 | 4 | 186 | 46.50 | 100.00 | 21 | 4 |
Omair Yousuf Pakistan A | 5 | 5 | 183 | 36.60 | 92.89 | 20 | 1 |
Tanzid Hasan Bangladesh A | 4 | 4 | 179 | 44.75 | 116.99 | 32 | 2 |
Sahibzada Farhan Pakistan A | 4 | 4 | 175 | 43.75 | 100.00 | 23 | 5 |
Saim Ayub Pakistan A | 5 | 5 | 161 | 32.20 | 84.29 | 18 | 5 |
Sahan Arachchige Sri Lanka A | 4 | 4 | 150 | 37.50 | 80.21 | 13 | 1 |
Noor Ali Zadran Afghanistan A | 3 | 3 | 132 | 44.00 | 84.62 | 15 | 1 |
Mohammad Haris Pakistan A | 5 | 5 | 132 | 26.40 | 111.86 | 17 | 0 |
Mahmudul Hasan Joy Bangladesh A | 4 | 3 | 131 | 43.67 | 72.78 | 13 | 2 |
Mohammad Naim Bangladesh A | 4 | 4 | 125 | 41.67 | 99.21 | 18 | 2 |
Nikin Jose India A | 5 | 4 | 122 | 40.67 | 75.78 | 14 | 0 |
Pasindu Sooriyabandara Sri Lanka A | 4 | 4 | 113 | 28.25 | 95.76 | 11 | 2 |
Shahidullah Kamal Afghanistan A | 3 | 3 | 112 | 37.33 | 82.96 | 7 | 2 |
Kamran Ghulam Pakistan A | 3 | 3 | 109 | 36.33 | 99.09 | 7 | 6 |
Mubasir Khan Pakistan A | 4 | 4 | 106 | 35.33 | 77.94 | 8 | 4 |
Zakir Hasan Bangladesh A | 4 | 4 | 104 | 34.67 | 92.04 | 11 | 2 |
Soumya Sarkar Bangladesh A | 4 | 3 | 95 | 31.67 | 103.26 | 10 | 3 |
Zubaid Akbari Afghanistan A | 3 | 3 | 90 | 30.00 | 90.91 | 16 | 0 |
Aryansh Sharma United Arab Emirates | 3 | 3 | 89 | 29.67 | 83.96 | 17 | 0 |
Sompal Kami Nepal | 2 | 2 | 89 | 44.50 | 63.57 | 9 | 2 |
Dunith Wellalage Sri Lanka A | 4 | 4 | 87 | 29.00 | 101.16 | 8 | 2 |
Ashen Bandara Sri Lanka A | 4 | 4 | 82 | 20.50 | 117.14 | 13 | 0 |
Lasith Croospulle Sri Lanka A | 4 | 4 | 80 | 20.00 | 93.02 | 14 | 2 |
Bahir Shah Afghanistan A | 3 | 3 | 79 | 39.50 | 98.75 | 4 | 1 |
Mahedi Hasan Bangladesh A | 4 | 3 | 79 | 39.50 | 131.67 | 11 | 3 |
Saif Hassan Bangladesh A | 4 | 4 | 79 | 19.75 | 105.33 | 9 | 3 |
Rohit Paudel Nepal | 3 | 3 | 78 | 26.00 | 78.00 | 8 | 1 |
Ayaan Khan Oman | 3 | 3 | 74 | 24.67 | 68.52 | 6 | 3 |
Kushal Bhurtel Nepal | 3 | 3 | 72 | 24.00 | 141.18 | 9 | 4 |
Shoaib Khan Oman | 3 | 3 | 70 | 23.33 | 70.71 | 6 | 1 |
Ikram Alikhil Afghanistan A | 3 | 3 | 69 | 69.00 | 81.18 | 1 | 2 |
Ashwant-Valthapa United Arab Emirates | 3 | 3 | 67 | 22.33 | 45.89 | 2 | 0 |
Qasim Akram Pakistan A | 4 | 4 | 66 | 16.50 | 79.52 | 6 | 0 |
Gulshan Jha Nepal | 3 | 3 | 62 | 20.67 | 92.54 | 5 | 2 |
Sharafuddin Ashraf Afghanistan A | 3 | 3 | 57 | 19.00 | 107.55 | 4 | 3 |
Rakibul Hasan Bangladesh A | 4 | 3 | 55 | 27.50 | 112.24 | 5 | 2 |
Lovepreet Singh Bajwa United Arab Emirates | 2 | 2 | 54 | 27.00 | 58.70 | 6 | 1 |
Mohammad Wasim Pakistan A | 5 | 4 | 54 | 18.00 | 128.57 | 3 | 3 |
Mohammed Faraazuddin United Arab Emirates | 3 | 3 | 44 | 14.67 | 41.90 | 3 | 0 |
Aqib Ilyas Oman | 3 | 3 | 40 | 13.33 | 111.11 | 6 | 2 |
Chamika Karunaratne Sri Lanka A | 4 | 4 | 40 | 10.00 | 108.11 | 2 | 2 |
Dev Khanal Nepal | 2 | 2 | 39 | 19.50 | 66.10 | 7 | 0 |
Dushan Hemantha Sri Lanka A | 4 | 4 | 39 | 19.50 | 62.90 | 3 | 0 |
Haseebullah Pakistan A | 2 | 2 | 39 | 19.50 | 50.00 | 1 | 0 |
Loading...
టాప్ రాన్ స్కోరర్స్
255 రన్స్
234 రన్స్
221 రన్స్
టాప్ వికెట్ టెకర్స్
11 వికెట్లు
10 వికెట్లు
10 వికెట్లు